Description
Get ready to strut your stuff in these chic checkered wide leg overalls. With a playful pattern and trendy wide leg silhouette, you’ll stand out from the crowd while staying comfortable and stylish. Perfect for any fashion-forward individual looking to make a statement!(Limited quantities available!)
- This sleeveless jumpsuit keeps cool and chic in warm weather.
- Make a fashion statement with the stylish checkered pattern.
- Stay organized and stylish with the functional bib pocket detail.
- Keep cool and chic in warm weather with the sleeveless design.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Shoulder Girdle  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 13.7 Â | 44.9 Â | 28.9 Â | 26.3 Â | 41.3 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 14.2 Â | 47.2 Â | 30.3 Â | 26.4 Â | 41.7 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 14.6 Â | 49.6 Â | 31.7 Â | 26.4 Â | 42.1 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 15.2 Â | 52.8 Â | 33.5 Â | 26.4 Â | 42.5 Â |
Elasticity  | Low  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Shoulder Girdle  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 34.8 Â | 114 Â | 73.5 Â | 66.8 Â | 105 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 36 Â | 120 Â | 77 Â | 67 Â | 106 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 37.2 Â | 126 Â | 80.5 Â | 67 Â | 107 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 38.7 Â | 134 Â | 85 Â | 67 Â | 108 Â |
Elasticity  | Low  | |||||||
Specifications
| Material | 95%Polyester+5%Elastane | Occasion | summer, Daily, formal |
| Style | casual | Details | Decoration, Pocket |
| Pattern | plaid | Color | beige |
| Neckline | Straps | ||
Additional information
| Weight | 419 kg |
|---|---|
| Color | Beige, Beau Blue |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Esprit Men’s Silver Stainless Steel Watch, Black Dial | ES1G173M0065
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageJust Cavalli Women’s Silver & Gold Brass Bracelet, Silver | Jcfb00120400
237,13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Women’s Gold Stainless Steel Watch, Champagne Dial | ES1L188M0075
580,82 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageCarrot Fleece Patchwork Side Slits High Low Sweatshirt
226,31 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePlaid Tweed Knit with Wide Leg Pants
924,57 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page
























Reviews
There are no reviews yet.