Description
Effortlessly Chic Style with Everyday Comfort
Unleash effortless sophistication with the Zipped Elegance Casual Jumpsuit. Featuring a sleek zippered design and a flattering silhouette, this jumpsuit embodies modern style and everyday comfort. Its soft, breathable fabric ensures you feel as good as you look, while the versatile fit makes it perfect for casual outings or dressed-up moments. Add this to your wardrobe and elevate your style game effortlessly. Â
Features:
 – ✨ Sleek zippered design: Adds a contemporary edge. Â
 – 🌟 Relaxed yet flattering fit*: Perfect balance of comfort and style. Â
 – 💎 Soft, breathable fabric: Ensures all-day wearability. Â
 – 🎯 Versatile styling: Dress it up or keep it casual. Â
Ready to make a statement? This jumpsuit is waiting for you. ✨Â
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Shoulder  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 37.0 Â | 26.8 Â | 13.2 Â | 55.4 Â | 40.9 Â | 25.6 Â | 26.3 Â | 39.0 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 39.4 Â | 29.1 Â | 13.8 Â | 56.3 Â | 43.3 Â | 27.0 Â | 26.4 Â | 39.4 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 41.7 Â | 31.5 Â | 14.4 Â | 57.2 Â | 45.7 Â | 28.3 Â | 26.5 Â | 39.8 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 44.9 Â | 34.6 Â | 15.2 Â | 58.0 Â | 48.8 Â | 30.1 Â | 26.5 Â | 40.2 Â |
Elasticity  | Medium  | ||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Shoulder  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 94 Â | 68 Â | 33.5 Â | 140.8 Â | 104 Â | 65 Â | 66.8 Â | 99 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 100 Â | 74 Â | 35 Â | 143 Â | 110 Â | 68.5 Â | 67 Â | 100 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 106 Â | 80 Â | 36.5 Â | 145.2 Â | 116 Â | 72 Â | 67.2 Â | 101 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 114 Â | 88 Â | 38.7 Â | 147.4 Â | 124 Â | 76.5 Â | 67.2 Â | 102 Â |
Elasticity  | Medium  | ||||||||||
Specifications
| Material | 80%Polyester+20%Cotton | Style | casual |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Waist Line | Natural |
| Details | Knot, Ruffle, Zipper | Color | black |
| Neckline | Collar | Sleeve Length | Cap Sleeve |
Additional information
| Weight | 667 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 80%Polyester+20%Cotton |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Knotted Elegance Plus Swimsuit
316,54 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSweatshirt Dress – Black Quarter Zip Pocketed Cap Sleeve
349,86 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageComfortCore Thermal Sweater
299,78 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Women’s Rose Gold Watch, Stainless Steel | ES1L195M0035
733,58 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageChic Bonbon Textured Ensemble
325,91 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.