Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 29.9 | 13.6 | 11.4 | 22.8 |
M | 37.0 | 32.3 | 14.2 | 11.6 | 23.6 |
L | 39.4 | 34.6 | 14.8 | 11.8 | 24.4 |
XL | 42.5 | 37.8 | 15.6 | 12.0 | 25.2 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 88 | 76 | 34.5 | 29 | 58 |
M | 94 | 82 | 36 | 29.5 | 60 |
L | 100 | 88 | 37.5 | 30 | 62 |
XL | 108 | 96 | 39.7 | 30.5 | 64 |
Elasticity | High | ||||
- This striped top provides you wih a timeless and versatile look
Half sleeves offer a stylish and comfortable fit
Crafted from soft knitted fabric for a cozy feel
Features a classic crew neck for a casual yet chic vibe
| Material | 100%Viscose | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Details | Button |
| Color | White Stripe | ||
Additional information
| Weight | 316 kg |
|---|---|
| Color | White Stripe |
| Size | S, M, L, XL |
| Material | 100%Viscose |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Winter Hooded Baby Romper with Ears Thick Cotton Suit
355.34 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDORSAL Rudder Surf Fins for SUP Longboard Surfboard Center D-Fin
141.53 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWhite Puff Sleeve Mini Dress
247.40 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Mock Neck Tank Top
115.74 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page
































Reviews
There are no reviews yet.