Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 36.2 | 39.8 | 11.2 | 11.0 | 22.1 |
M | 38.6 | 42.1 | 11.8 | 11.0 | 22.8 |
L | 40.9 | 44.5 | 12.4 | 11.4 | 23.6 |
XL | 44.1 | 47.6 | 13.3 | 11.4 | 24.3 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 92 | 101 | 28.5 | 28 | 56.1 |
M | 98 | 107 | 30 | 28 | 58 |
L | 104 | 113 | 31.5 | 29 | 59.9 |
XL | 112 | 121 | 33.7 | 29 | 61.8 |
Elasticity | High | ||||
- Add more chic to your daily top with this new arrival
A classic round neck design combines floral crochet sleeves
It has a relaxed silhouette crafted by high-stretch fabric
Simple but chic design make it well-received by modern women
| Material | 95%Polyester+5%Elastane | Sleeve Length | short sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Style | Elegant |
| Pattern | patchwork | Color | white |
| Details | Cut Out | ||
Additional information
| Weight | 225 kg |
|---|---|
| Color | White, Black |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Monokini with Floral Beach Cover Up – Black Halter Neck
290,19 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageUrban Chic Denim Tunic Dress
354,43 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSunshine Stroll Tank Dress
258,82 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page








































Reviews
There are no reviews yet.