Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 47.2 | 47.2 | 106.3 | 16.5 | 18.1 | 35.8 |
2X | 18W-20W | 50.4 | 50.4 | 113.4 | 17.4 | 18.3 | 36.6 |
3X | 22W-24W | 53.5 | 53.5 | 120.5 | 18.3 | 18.5 | 37.4 |
4X | 26W-28W | 56.7 | 56.7 | 127.6 | 19.1 | 18.7 | 38.2 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 120 | 120 | 270 | 42 | 46 | 91 |
2X | 18W-20W | 128 | 128 | 288 | 44.2 | 46.5 | 93 |
3X | 22W-24W | 136 | 136 | 306 | 46.4 | 47 | 95 |
4X | 26W-28W | 144 | 144 | 324 | 48.6 | 47.5 | 97 |
Elasticity | None | ||||||
- Vibrant abstract print gives this plus size dress a bold statement.
- Tiered ruffled design adds grace and flair.
- Flattering plus size fit for all body types.
- Mini length for a playful and stylish look.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Dresses Length | Short | Neckline | V Neck |
| Pattern | Abstract | Color | multicolour |
Additional information
| Weight | 343 kg |
|---|---|
| Color | Multicolour |
| Size | 1X, 2X, 3X, 4X |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Tunic Maxi Dress – Black Solid Sleeveless Split
176,78 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageQuarter Zip Short Batwing Sleeve Sweater
183,47 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageLED Display TWS Sport Bluetooth V5.0 Headset For Iphone Huawei
188,00 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page



































Reviews
There are no reviews yet.