Description
Get ready to hit the beach with confidence in our Tummy Control Bonbon Tankini.
Featuring a ruched front panel, slimming side panels, and a unique U-shape metal detail, this swim suit will give you a flattering silhouette and accentuate your curves.
Say goodbye to insecurities and hello to flirty fun!
Size Chart (INCH)
Â
Sizes  | US Sizes  | Bust  | Waist  | Hem Width  | Length  | Shoulder Girdle  | Trousers Waist  | Hip  | Bottoms  | Inseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 28.3 Â | 25.6 Â | 37.0 Â | 21.9 Â | 7.1 Â | 24.4 Â | 29.9 Â | 22.0 Â | 3.0 Â |
M Â | 8-10 Â | 29.9 Â | 27.2 Â | 38.6 Â | 22.4 Â | 7.5 Â | 26.0 Â | 31.5 Â | 22.8 Â | 3.0 Â |
L Â | 12-14 Â | 32.3 Â | 29.5 Â | 40.9 Â | 23.2 Â | 7.9 Â | 28.3 Â | 33.9 Â | 24.4 Â | 3.0 Â |
XL Â | 16 Â | 34.6 Â | 31.9 Â | 43.3 Â | 24.0 Â | 8.3 Â | 30.7 Â | 36.2 Â | 25.8 Â | 3.1 Â |
2XL Â | 18 Â | 36.2 Â | 33.5 Â | 44.9 Â | 24.4 Â | 8.7 Â | 32.3 Â | 37.8 Â | 26.9 Â | 3.1 Â |
Elasticity  | High  | |||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Bust  | Waist  | Hem Width  | Length  | Shoulder Girdle  | Trousers Waist  | Hip  | Bottoms  | Inseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 72 Â | 65 Â | 94 Â | 55.5 Â | 18 Â | 62 Â | 76 Â | 56 Â | 7.5 Â |
M Â | 8-10 Â | 76 Â | 69 Â | 98 Â | 57 Â | 19 Â | 66 Â | 80 Â | 58 Â | 7.5 Â |
L Â | 12-14 Â | 82 Â | 75 Â | 104 Â | 59 Â | 20 Â | 72 Â | 86 Â | 62 Â | 7.5 Â |
XL Â | 16 Â | 88 Â | 81 Â | 110 Â | 61 Â | 21 Â | 78 Â | 92 Â | 65.6 Â | 8 Â |
2XL Â | 18 Â | 92 Â | 85 Â | 114 Â | 62 Â | 22 Â | 82 Â | 96 Â | 68.2 Â | 8 Â |
Elasticity  | High  | |||||||||
Specifications
| Material | 82%Polyamide+18%Elastane | Pattern | solid, patchwork |
| Sleeve Length | sleeveless | Occasion | beach |
| Pad | Padded | Support | Wire-free |
| Neckline | U Neck | Details | Pleated |
| Style | cute | Silhouette | Bodycon |
| Color | Bonbon | ||
Additional information
| Weight | 333 kg |
|---|---|
| Color | Bonbon |
| Size | S, M, L, XL, 2XL |
| Material | 82%Polyamide+18%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Just Cavalli Women’s Gold Stainless Steel Bracelet | Jcba00590200
428,07 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageZODIAC Necklace
35,81 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDORSAL Surfboard Fins Quad 4 Set Future Compatible
267,50 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Men’s Silver Stainless Steel Watch, Black Dial | CBA.4010
504,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






























Reviews
There are no reviews yet.