Description
Elevate your loungewear with our chic brown textured long-sleeve top and shorts set. Ideal for stylish comfort in cooler weather. Shop now for a cozy upgrade!
- The textured design adds a touch of sophistication to your loungewear
- The long sleeves provide extra coverage and warmth, perfect for cooler weather
- The drawstring shorts allow for a comfortable and customisable fit
- Whether you’re relaxing at home or running errands, this set is suitable
 Size Chart (CM)
Sizes  | Hem_Width  | Length  | Shoulder  | Inseam  | Bottoms  | Trousers_Waist  | Outseam  | Sleeve_Length  | Bust  | Hip  |
Relax  | Back  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 112 Â | 54.6 Â | 56.5 Â | 8.8 Â | 62.5 Â | 67 Â | 37 Â | 50.5 Â | 114 Â | 97 Â |
M Â | 118 Â | 56.5 Â | 59.5 Â | 9 Â | 66 Â | 72 Â | 38 Â | 51 Â | 120 Â | 103 Â |
L Â | 124 Â | 58.4 Â | 62.5 Â | 9.2 Â | 69.5 Â | 77 Â | 39 Â | 51.5 Â | 126 Â | 109 Â |
XL Â | 132 Â | 60.3 Â | 66.5 Â | 9.2 Â | 74 Â | 84 Â | 40 Â | 52 Â | 134 Â | 117 Â |
2XL Â | 140 Â | 62.2 Â | 70.5 Â | 9.3 Â | 78.5 Â | 91 Â | 41 Â | 52.5 Â | 142 Â | 125 Â |
Elasticity  | Medium-High  | |||||||||
 Size Chart (INCH)
Sizes  | Hem_Width  | Length  | Shoulder  | Inseam  | Bottoms  | Trousers_Waist  | Outseam  | Sleeve_Length  | Bust  | Hip  |
Relax  | Back  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 44.1 Â | 21.5 Â | 22.2 Â | 3.5 Â | 24.6 Â | 26.4 Â | 14.6 Â | 19.9 Â | 44.9 Â | 38.2 Â |
M Â | 46.5 Â | 22.2 Â | 23.4 Â | 3.5 Â | 26.0 Â | 28.3 Â | 15.0 Â | 20.1 Â | 47.2 Â | 40.6 Â |
L Â | 48.8 Â | 23.0 Â | 24.6 Â | 3.6 Â | 27.4 Â | 30.3 Â | 15.4 Â | 20.3 Â | 49.6 Â | 42.9 Â |
XL Â | 52.0 Â | 23.7 Â | 26.2 Â | 3.6 Â | 29.1 Â | 33.1 Â | 15.7 Â | 20.5 Â | 52.8 Â | 46.1 Â |
2XL Â | 55.1 Â | 24.5 Â | 27.8 Â | 3.7 Â | 30.9 Â | 35.8 Â | 16.1 Â | 20.7 Â | 55.9 Â | 49.2 Â |
Elasticity  | Medium-High  | |||||||||
Additional information
| Weight | 669 kg |
|---|---|
| Color | Brown |
| Size | S, M, L, XL, 2XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
MOTORCYCLE BLACK KA MONSTER LEATHER RACING JACKET CE APPROVED PROTECTION
1.832,46 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRockShox Tija de SillÃn Telescópica – Reverb AXS XPLR
Price range: 1.738,18 د.إ through 2.104,07 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageLiverpool FC YNWA Casual fleece presentation tracksuit 2024/25 – Nike
1.223,31 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDORSAL Premium (Boogie) Bodyboard Surf Wrist Coil Leash
70,70 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageInter Milan UCL hooded presentation tracksuit 2022/23 – Nike
1.254,53 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page



































Reviews
There are no reviews yet.