Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 56.7 | 47.2 | 11.6 | 24.4 |
M | 59.1 | 49.6 | 12.0 | 25.2 |
L | 61.4 | 52.0 | 12.4 | 26.0 |
XL | 64.6 | 55.1 | 13.1 | 26.8 |
Elasticity | Low | |||
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 144 | 120 | 29.4 | 62 |
M | 150 | 126 | 30.5 | 64 |
L | 156 | 132 | 31.6 | 66 |
XL | 164 | 140 | 33.2 | 68 |
Elasticity | Low | |||
- The swiss dot fabric is textured and romantic
- Loose fit style with faddish batwing sleeve
- The mock neck gives a modest look
- The lace up back is flexible and decorative
| Material | 100%Polyester | Sleeve Length | short sleeve |
| Silhouette | Shift | Pattern | solid |
| Details | Knot | Occasion | Office |
| Style | Elegant | Color | black |
| Neckline | Stand Neck | ||
Additional information
| Weight | 227 kg |
|---|---|
| Color | Black, Mist Green |
| Size | S, M, L, XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
VVS1 D Color Moissanite Cross Stud Earrings
493.10 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageLion II Elite training Tracksuit European Style Slim-Fit – yellow/black – Joma
505.13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageZODIAC Necklace
35.81 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePINK RIBBON AND HOP TWO LAYERED NECKLACE
33.42 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page







































Reviews
There are no reviews yet.