Description
Sweet Peony Pajama Set
Sleep in style with our Sweet Peony Pajama Set. These comfortable pajamas feature a playful peony print and soft fabric for a cozy night’s rest. Keep it sweet and stylish with this quirky set.
- The Sweet Peony Pajama Set features a charming floral print that brings a touch of nature’s beauty.
- Includes a long sleeve top, perfect for keeping warm and comfortable throughout the night.
- A matching pair of pajama pants with an elastic waist ensures a cozy and relaxed fit.
- This two-piece pajama set with ultimate comfort is ideal for a good night sleep or lounging.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 40.2 Â | 41.7 Â | 19.7 Â | 20.8 Â | 25.6 Â | 26.8 Â | 40.2 Â | 25.0 Â | 28.7 Â | 40.6 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 42.5 Â | 44.1 Â | 20.9 Â | 21.1 Â | 26.4 Â | 28.7 Â | 42.5 Â | 26.4 Â | 28.7 Â | 40.9 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 44.9 Â | 46.5 Â | 22.0 Â | 21.3 Â | 27.2 Â | 30.7 Â | 44.9 Â | 27.8 Â | 28.8 Â | 41.3 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 48.0 Â | 49.6 Â | 23.6 Â | 21.3 Â | 28.0 Â | 33.5 Â | 48.0 Â | 29.5 Â | 28.8 Â | 41.7 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 51.2 Â | 52.8 Â | 25.2 Â | 21.4 Â | 28.7 Â | 36.2 Â | 51.2 Â | 31.3 Â | 28.8 Â | 42.1 Â |
Elasticity  | Medium-High  | ||||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 102 Â | 106 Â | 50 Â | 52.9 Â | 65 Â | 68 Â | 102 Â | 63.5 Â | 72.8 Â | 103 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 108 Â | 112 Â | 53 Â | 53.5 Â | 67 Â | 73 Â | 108 Â | 67 Â | 73 Â | 104 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 114 Â | 118 Â | 56 Â | 54.1 Â | 69 Â | 78 Â | 114 Â | 70.5 Â | 73.2 Â | 105 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 122 Â | 126 Â | 60 Â | 54.2 Â | 71 Â | 85 Â | 122 Â | 75 Â | 73.2 Â | 106 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 130 Â | 134 Â | 64 Â | 54.3 Â | 73 Â | 92 Â | 130 Â | 79.5 Â | 73.2 Â | 107 Â |
Elasticity  | Medium-High  | ||||||||||||
Specifications
Sweet Peony Pajama Set
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Floral | Color | pink |
| Neckline | Collar | Details | Button, Pocket |
Additional information
| Weight | 861 kg |
|---|---|
| Color | Pink |
| Size | S, M, L, XL, 2XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Reflective Bell Collar
21,09 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageHandmade Leather Saddle Bag – Black
479,00 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageMinimalist Star Hoop Earrings
135,08 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSelf-Tie Strap Wide-Leg Overalls
177,67 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePlatinum Oak Leaf Pressed Leather Hair Barrette
Price range: 76,08 د.إ through 140,71 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTottenham Hotspur blue training technical tracksuit 2021/22 – Nike
1.285,43 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.