Description
Spring Sway Flowy Blouse
Get into the flow this season with our Spring Sway Flowy Blouse! This versatile top features a delicately draped fabric that moves with you, perfect for any occasion.
With its lightweight and breezy design, you’ll stay cool and comfortable while looking effortlessly stylish. Don’t miss out on this must-have piece for your spring wardrobe!
- Elevate your style effortlessly with this floral-printed shirt.
Features charming ruffled accents for a feminine touch.
Enjoy the sweet details and loose, comfortable fit.
Perfect for pairing with jeans or skinny pants.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Back  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 44.1 Â | 46.1 Â | 28.2 Â | 23.8 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 46.5 Â | 48.4 Â | 28.7 Â | 24.6 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 48.8 Â | 50.8 Â | 29.3 Â | 25.4 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 52.0 Â | 53.9 Â | 30.0 Â | 26.2 Â |
Elasticity  | None  | ||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Back  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 112 Â | 117 Â | 71.6 Â | 60.5 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 118 Â | 123 Â | 73 Â | 62.5 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 124 Â | 129 Â | 74.4 Â | 64.5 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 132 Â | 137 Â | 76.2 Â | 66.5 Â |
Elasticity  | None  | ||||||
Product Details
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily | Details | Ruffle |
| Pattern | Floral | Style | Elegant |
| Color | red | ||
Additional information
| Weight | 200 kg |
|---|---|
| Color | Red |
| Size | S, M, L, XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Black Solid Square Neck Sleeveless Tankini Swimsuit
171,90 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Women’s Gold Watch, White Dial | PC902722F118
580,82 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSimply Taupe Lively Tiger Print Casual Sweatshirt
115,19 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlossom Knot Wrap Dress
211,33 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageStretch Satin Pants w/ Elastic Waist and Pockets
907,61 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.