Description
•This loose sweater leads a casual and morden look
•Featured with a crew neck, puff sleeves and front pocket, it can be worn alone as a outwear
•Easy to pair with jeans, skinny leggings, pants in spring, autumn and winter
•It is very basic, casual and versatile, so you can wear it on most occasions
Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 88 | 61 | 48.5 | 96 |
S | 93 | 63 | 48.5 | 101 |
M | 98 | 65 | 48.5 | 106 |
L | 103 | 67 | 48.5 | 111 |
XL | 111 | 69 | 48.5 | 119 |
2XL | 119 | 71 | 48.5 | 127 |
XXL | 119 | 71 | 48.5 | 127 |
Elasticity | Medium | |||
Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
XS | 34.6 | 24.0 | 19.1 | 37.8 |
S | 36.6 | 24.8 | 19.1 | 39.8 |
M | 38.6 | 25.6 | 19.1 | 41.7 |
L | 40.6 | 26.4 | 19.1 | 43.7 |
XL | 43.7 | 27.2 | 19.1 | 46.9 |
2XL | 46.9 | 28.0 | 19.1 | 50.0 |
XXL | 46.9 | 28.0 | 19.1 | 50.0 |
Elasticity | Medium | |||
Additional information
| Weight | 385 kg |
|---|---|
| Color | Red |
| Size | S, M, L, XL, 2XL, XS, XXL |
| Material | 97%Polyester+3%Polyamide |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Timex Brass Analog Women’s Watch TW2R26600
308,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBright Pink Cute Flannel Bow Headband Set
26,39 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDaisy Flower Straps Tank Top
109,51 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page







































Reviews
There are no reviews yet.