Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 40.2 | 14.6 | 13.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 42.5 | 15.2 | 14.2 | 23.5 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 44.9 | 15.7 | 14.6 | 24.3 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 47.2 | 16.3 | 14.9 | 25.0 |
2XL | 20-22 | 50-52 | 24-26 | 48.4 | 50.4 | 17.2 | 15.5 | 25.7 |
Elasticity | Medium | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 102 | 37 | 35.2 | 57.8 |
M | 8-10 | 38-40 | 12-14 | 103 | 108 | 38.5 | 36.1 | 59.7 |
L | 12-14 | 42-44 | 16-18 | 109 | 114 | 40 | 37 | 61.6 |
XL | 16-18 | 46-48 | 20-22 | 115 | 120 | 41.5 | 37.9 | 63.5 |
2XL | 20-22 | 50-52 | 24-26 | 123 | 128 | 43.7 | 39.3 | 65.4 |
Elasticity | Medium | |||||||
- This casual tee is comfortable, lightweight and relaxed for most
Classic round neckline and chic colorblock short raglan sleeves
Mini side slits along the sides for added comfort and style
Exposed seams and raw edged throughout for a fashion-forward vibe
| Material | 65%Polyester+35%Cotton | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | Split | Pattern | color block |
| Color | Simply Taupe | ||
Additional information
| Weight | 213 kg |
|---|---|
| Color | Simply Taupe |
| Size | S, M, L, XL |
| Material | 65%Polyester+35%Cotton |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
DORSAL Surfboard Fins Quad 4 Set FCS Compatible
102,20 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Men’s Silver Metal Watch, White Dial | CBA.4015
504,57 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBrown Contrast Patchwork Thumbhole Sleeve Top
116,13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageCozy Comfort Tracksuit
309,77 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageVelvet Cut-Out-Back Wide Leg Jumpsuit
226,08 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page



































Reviews
There are no reviews yet.