Description
Feel effortlessly stylish and comfortable in our Silver Drift Casual Jumpsuit. Made with high-quality materials, this jumpsuit is perfect for any casual occasion. The sleek silver design adds a touch of elegance, while the relaxed fit allows for easy movement. Upgrade your wardrobe with this must-have piece!
- Versatile solid color jumpsuit for effortless styling.
- Comfortable crew neck design for a casual look.
- Adjustable drawstring waist for a personalized fit.
- Sleeveless style perfect for warm weather.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 34.6 Â | 27.6 Â | 57.8 Â | 38.6 Â | 25.0 Â | 28.9 Â | 41.3 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 37.0 Â | 29.9 Â | 58.7 Â | 40.9 Â | 26.4 Â | 28.9 Â | 41.7 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 39.4 Â | 32.3 Â | 59.5 Â | 43.3 Â | 27.8 Â | 29.0 Â | 42.1 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 42.5 Â | 35.4 Â | 60.4 Â | 46.5 Â | 29.5 Â | 29.0 Â | 42.5 Â |
Elasticity  | High  | |||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 88 Â | 70 Â | 146.8 Â | 98 Â | 63.5 Â | 73.3 Â | 105 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 94 Â | 76 Â | 149 Â | 104 Â | 67 Â | 73.5 Â | 106 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 100 Â | 82 Â | 151.2 Â | 110 Â | 70.5 Â | 73.7 Â | 107 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 108 Â | 90 Â | 153.4 Â | 118 Â | 75 Â | 73.7 Â | 108 Â |
Elasticity  | High  | |||||||||
Â
Specifications
| Material | 50%Polyester+45%Viscose+5%Elastane | Waist Line | High Waist |
| Neckline | Round Neck | Style | casual |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Sleeve Length | sleeveless |
| Details | Knot, Button, Pocket, Cut-Out | Color | Light Grey |
Additional information
| Weight | 483 kg |
|---|---|
| Color | Light Grey |
| Size | S, M, L, XL |
| Material | 50%Polyester+45%Viscose+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Liverpool FC hooded training technical tracksuit 2025/26 – Adidas
Price range: 1.129,37 د.إ through 1.191,80 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageLiverpool FC black training rain jacket 2025/26 – Adidas
848,46 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageManchester City navy Casual Fans presentation tracksuit 2021/22 – Puma
1.316,64 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRHINESTONE BUTTERFLY 2 NECKLACE
57,30 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRib Knit Round neck Sweater with Open Long Sleeve
1.026,36 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageKnit Asymmetrical One Sleeve Mock neck Top
559,83 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.