Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 39.0 | 39.4 | 14.4 | 12.2 | 24.1 |
M | 41.3 | 41.7 | 15.0 | 12.4 | 24.8 |
L | 43.7 | 44.1 | 15.6 | 12.6 | 25.6 |
XL | 46.9 | 47.2 | 16.4 | 12.8 | 26.3 |
Elasticity | Low | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 99 | 100 | 36.5 | 31 | 61.1 |
M | 105 | 106 | 38 | 31.5 | 63 |
L | 111 | 112 | 39.5 | 32 | 64.9 |
XL | 119 | 120 | 41.7 | 32.5 | 66.8 |
Elasticity | Low | ||||
- This sequined top catches the light beautifully, creating a dazzling effect
The crinkle-textured fabric adds a unique and fashionable touch
The smocked collar provides a structured and tailored look
The puff sleeves add a romantic and whimsical vibe
| Material | 100%Polyester | Occasion | Date |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Silhouette | Shift | Details | Shirred,Sequins |
| Style | Elegant | Pattern | patchwork |
| Color | white | ||
Additional information
| Weight | 258 kg |
|---|---|
| Color | White |
| Size | S, M, L, XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Roses
54,64 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBrown Ribbed Peekaboo Cutout Long Sleeve Top
185,27 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRed Floral Split Neck Top
210,50 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page


































Reviews
There are no reviews yet.