Description
SecondSkin Mesh Bodysuit
- Stay effortlessly stylish in this SecondSkin Mesh Bodysuit.
Enhance your curves with the slim fit design.
Enjoy the comfort of breathable mesh fabric all day long.
Versatile piece that can be dressed up or down for any occasion.
Â
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Shoulder_Girdle  | Hip  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 29.9 Â | 23.6 Â | 23.2 Â | 14.0 Â | 23.2 Â | 27.2 Â | 11.7 Â | 26.8 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 32.3 Â | 26.0 Â | 25.6 Â | 14.6 Â | 23.6 Â | 28.0 Â | 12.2 Â | 29.1 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 34.6 Â | 28.3 Â | 28.0 Â | 15.2 Â | 24.0 Â | 28.7 Â | 12.7 Â | 31.5 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 37.8 Â | 31.5 Â | 31.1 Â | 16.0 Â | 24.4 Â | 29.5 Â | 13.3 Â | 34.6 Â |
Elasticity  | High  | ||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Shoulder_Girdle  | Hip  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 76 Â | 60 Â | 59 Â | 35.5 Â | 59 Â | 69 Â | 29.8 Â | 68 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 82 Â | 66 Â | 65 Â | 37 Â | 60 Â | 71 Â | 31 Â | 74 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 88 Â | 72 Â | 71 Â | 38.5 Â | 61 Â | 73 Â | 32.2 Â | 80 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 96 Â | 80 Â | 79 Â | 40.7 Â | 62 Â | 75 Â | 33.8 Â | 88 Â |
Elasticity  | High  | ||||||||||
Specifications
SecondSkin Mesh Bodysuit
| Material | 95%Polyamide+5%Elastane | Sleeve Length | Long Sleeve |
| Style | sexy | Neckline | Round Neck |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Details | None |
| Waist Line | None | Color | black |
Additional information
| Weight | 221 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 95%Polyamide+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Pierre Cardin Men’s Black Metal Watch, Round Case | CBA.4034
771,77 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Women’s Black Leather Watch, Silver Dial | ES1L109M0075
580,82 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWhite Open Knit Sweater
314,68 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe CHI Earrings
321,30 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.