Description
Upgrade your denim game with these stylish Ripped Bell Bottom Jeans. Let your inner fashionista shine with the trendy ripped detailing and flattering bell bottom cut. Perfect for a casual day out or dressed up for a night on the town. Elevate your wardrobe with this must-have piece.
- These bell bottom jeans are designed to make wearers feel stylish and slim
- The high rise and wide leg design make legs longer
- The ripped detail adds a bit retro flair
- These denim pants pair well with any fashionable top on FashionFitz Store
Size Chart (CM)
Â
Sizes  | Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | |
4 Â | 68 Â | 95 Â | 57.1 Â | 74 Â | 103 Â |
6 Â | 70.5 Â | 97.5 Â | 58.55 Â | 74.5 Â | 104 Â |
8 Â | 73 Â | 100 Â | 60 Â | 75 Â | 105 Â |
10 Â | 75.5 Â | 102.5 Â | 61.45 Â | 75 Â | 105.5 Â |
12 Â | 80 Â | 107 Â | 64 Â | 75 Â | 106.1 Â |
14 Â | 84.5 Â | 111.5 Â | 66.55 Â | 75 Â | 106.7 Â |
16 Â | 89.5 Â | 116.5 Â | 69.35 Â | 75 Â | 107.4 Â |
18 Â | 95 Â | 122 Â | 72.4 Â | 75 Â | 108.1 Â |
Elasticity  | Medium  | ||||
Size Chart (INCH)
Â
Sizes  | Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | |
4 Â | 26.8 Â | 37.4 Â | 22.5 Â | 29.1 Â | 40.6 Â |
6 Â | 27.8 Â | 38.4 Â | 23.1 Â | 29.3 Â | 40.9 Â |
8 Â | 28.7 Â | 39.4 Â | 23.6 Â | 29.5 Â | 41.3 Â |
10 Â | 29.7 Â | 40.4 Â | 24.2 Â | 29.5 Â | 41.5 Â |
12 Â | 31.5 Â | 42.1 Â | 25.2 Â | 29.5 Â | 41.8 Â |
14 Â | 33.3 Â | 43.9 Â | 26.2 Â | 29.5 Â | 42.0 Â |
16 Â | 35.2 Â | 45.9 Â | 27.3 Â | 29.5 Â | 42.3 Â |
18 Â | 37.4 Â | 48.0 Â | 28.5 Â | 29.5 Â | 42.6 Â |
Elasticity  | Medium  | ||||
Specifications
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Waist Line | High Waist |
| Occasion | Daily | Pattern | solid |
| Style | Basic | Silhouette | Fit and Flare |
| Details | Ripped | Color | Real Teal |
Additional information
| Weight | 720 kg |
|---|---|
| Color | Real Teal |
| Size | 6, 8, 10, 12, 14, 16 |
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
DORSAL Surf Leash for Surfboard Longboard SUP Leg Rope
Price range: 66,74 د.إ through 74,62 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSky Blue Parisian Avenue Babydoll Top
276,30 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageJune Triangle Top & Tango Bottom – Red
Price range: 290,90 د.إ through 565,64 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageAtletico Madrid Casual Crew cotton tracksuit 2023/24 – Nike
1.254,53 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






































Reviews
There are no reviews yet.