Description
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 97.5 | 62.55 | 10 | 35 |
8 | 73 | 100 | 64 | 10 | 35.5 |
10 | 75.5 | 102.5 | 65.45 | 10 | 36 |
12 | 80 | 107 | 68 | 10 | 36.55 |
14 | 84.5 | 111.5 | 70.55 | 10 | 37.1 |
16 | 89.5 | 116.5 | 73.35 | 10 | 37.75 |
Elasticity | Medium-High | ||||
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.8 | 38.4 | 24.6 | 3.9 | 13.8 |
8 | 28.7 | 39.4 | 25.2 | 3.9 | 14.0 |
10 | 29.7 | 40.4 | 25.8 | 3.9 | 14.2 |
12 | 31.5 | 42.1 | 26.8 | 3.9 | 14.4 |
14 | 33.3 | 43.9 | 27.8 | 3.9 | 14.6 |
16 | 35.2 | 45.9 | 28.9 | 3.9 | 14.9 |
Elasticity | Medium-High | ||||
| Material | 98%Cotton+2%Elastane | Style | casual |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Waist Line | Natural |
| Color | pink | Details | Raw Hem |
Additional information
| Weight | 380 kg |
|---|---|
| Color | Pink |
| Size | 6, 8, 10, 12, 14, 16 |
| Material | 98%Cotton+2%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Vintage Vibe Denim Overalls
374,33 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Silver & Gold Watch, Black Dial | ES1G204M0045
848,15 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSequin Dream Cropped Jacket
318,49 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Black Leather Watch, Silver Dial | ES1G034M0045
657,20 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Sweater Vest – Solid Color Cable Knit High Neck
191,06 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






































Reviews
There are no reviews yet.