Description
Unleash your inner mermaid with our Open Back One-Piece Swimsuit! With its stunning design and open back, you’ll feel like you’re swimming in the ocean, not in a pool. Perfect for a day at the beach or lounging by the pool (and getting that perfect tan). Dive in now!
- Embrace a sleek and streamlined silhouette with the one-piece swimsuit.
- Stay on-trend with the delicate spaghetti straps that add a feminine and elegant touch.
- Make a statement with the lace-up open back detail.
- Chic and versatile option with the solid color choice.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Bust  | Waist  | Length  | Shoulder Girdle  | Hip  | Bottoms  | Inseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 28.3 Â | 22.8 Â | 25.7 Â | 12.2 Â | 29.1 Â | 22.8 Â | 3.5 Â |
M Â | 8-10 Â | 29.9 Â | 24.4 Â | 26.4 Â | 12.6 Â | 30.7 Â | 23.6 Â | 3.5 Â |
L Â | 12-14 Â | 32.3 Â | 26.8 Â | 27.4 Â | 13.4 Â | 33.1 Â | 25.2 Â | 3.5 Â |
XL Â | 16 Â | 34.6 Â | 29.1 Â | 28.5 Â | 14.2 Â | 35.4 Â | 26.6 Â | 3.7 Â |
Elasticity  | High  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Bust  | Waist  | Length  | Shoulder Girdle  | Hip  | Bottoms  | Inseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 72 Â | 58 Â | 65.2 Â | 31 Â | 74 Â | 58 Â | 9 Â |
M Â | 8-10 Â | 76 Â | 62 Â | 67 Â | 32 Â | 78 Â | 60 Â | 9 Â |
L Â | 12-14 Â | 82 Â | 68 Â | 69.7 Â | 34 Â | 84 Â | 64 Â | 9 Â |
XL Â | 16 Â | 88 Â | 74 Â | 72.4 Â | 36 Â | 90 Â | 67.5 Â | 9.5 Â |
Elasticity  | High  | |||||||
Specifications
| Material | 82%Polyamide+18%Elastane | Pattern | solid |
| Silhouette | Sheath | Waist Line | None |
| Sleeve Length | sleeveless | Details | Knot, Drawstring, Cross Criss |
| Occasion | beach | Style | Basic |
| Color | black | Pad | Padded |
| Support | Wire-free | ||
Additional information
| Weight | 238 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 82%Polyamide+18%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
18oz Hydro Water Bottle
Price range: 64,33 د.إ through 1.286,67 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.