Description
- This plaid shirt is perfect as a outwear in spring and fall
- It includes a turn-down collar, long sleeves, button closure and chest pockets
- Great to pair with jeans, pants and leggings for a casual look that’s easy to love all season long
- Perfect choice for your daily wear, outdoor activities, shopping, vacation, and dates
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 53.5 | 52 | 74 | 146 |
M | 108 | 56 | 52.5 | 76 | 151 |
L | 113 | 58.5 | 53 | 78 | 156 |
XL | 121 | 62.5 | 53 | 80 | 164 |
2XL | 129 | 66.5 | 53 | 82 | 172 |
Elasticity | None | ||||
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 21.1 | 20.5 | 29.1 | 57.5 |
M | 42.5 | 22.0 | 20.7 | 29.9 | 59.4 |
L | 44.5 | 23.0 | 20.9 | 30.7 | 61.4 |
XL | 47.6 | 24.6 | 20.9 | 31.5 | 64.6 |
2XL | 50.8 | 26.2 | 20.9 | 32.3 | 67.7 |
Elasticity | None | ||||
Additional information
| Weight | 596 kg |
|---|---|
| Color | Multicolor |
| Size | S, M, L, XL, 2XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Bonbon Vogue Splice Shift Dress
213,62 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSky Blue Beach Double Anklet
22,51 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTimex Stainless Steel Multi-Function Men’s Watch TW2R38400
334,15 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page





































Reviews
There are no reviews yet.