Description
Introducing our Midnight Shimmer Sequined Cropped Blouse, the perfect top for any special occasion. The midnight shimmer sequins add a touch of elegance and glamour, while the cropped design is trendy and flattering. Dress it up or down, this blouse is sure to make you stand out!
- This sequined bouse elevates your casual look with a touch of glamour.
- Stay cozy with long sleeves perfect for cooler days.
- Classic crew neck design for a versatile and timeless style.
- Trendy crop length adds a modern and chic twist to your outfit.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 41.7 Â | 33.9 Â | 21.7 Â | 21.3 Â | 21.3 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 44.1 Â | 36.2 Â | 22.8 Â | 21.3 Â | 22.0 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 46.5 Â | 38.6 Â | 24.0 Â | 21.5 Â | 22.8 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 49.6 Â | 41.7 Â | 25.6 Â | 21.5 Â | 23.6 Â |
Elasticity  | High  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 106 Â | 86 Â | 55 Â | 54 Â | 54 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 112 Â | 92 Â | 58 Â | 54 Â | 56 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 118 Â | 98 Â | 61 Â | 54.5 Â | 58 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 126 Â | 106 Â | 65 Â | 54.5 Â | 60 Â |
Elasticity  | High  | |||||||
Specifications
Midnight Shimmer Sequined Cropped Blouse
| Material | 100%PET | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Silhouette | Shift |
| Occasion | Daily, party, cocktail | Pattern | solid, patchwork |
| Style | Elegant | Color | black |
| Details | Sequins | ||
Additional information
| Weight | 506 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 100%PET |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Maneta de cambio Shimano Deore 12v M6100
147,98 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageGreen Smocked Wrist Shift Top
Price range: 181,50 د.إ through 198,87 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Silver Stainless Steel Watch, Silver Dial | ES1G221M0045
504,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFloral Print Short Sleeve Top with Tie Sleeve
559,83 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page
































Reviews
There are no reviews yet.