Description
Midnight Elegance Maxi Dress
This stunning and sophisticated maxi dress exudes a sense of midnight elegance. With its flowing silhouette and subtle details, it is the perfect choice for any upscale event. The dress effortlessly combines classic design with modern style, making it a must-have for every luxurious wardrobe.
* This evening dress accentuates your curves beautifully.
* Elegant square neck design for a sophisticated look.
* Long sleeves provide coverage with a hint of allure.
* Maxi length adds a touch of glamour and elegance to your ensemble.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 28.3 Â | 24.0 Â | 31.9 Â | 13.6 Â | 24.0 Â | 52.7 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 30.7 Â | 26.4 Â | 34.3 Â | 14.2 Â | 24.4 Â | 53.1 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 33.1 Â | 28.7 Â | 36.6 Â | 14.8 Â | 24.8 Â | 53.6 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 36.2 Â | 31.9 Â | 39.8 Â | 15.6 Â | 25.2 Â | 54.1 Â |
Elasticity  | High  | ||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 72 Â | 61 Â | 81 Â | 34.5 Â | 61 Â | 133.8 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 78 Â | 67 Â | 87 Â | 36 Â | 62 Â | 135 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 84 Â | 73 Â | 93 Â | 37.5 Â | 63 Â | 136.2 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 92 Â | 81 Â | 101 Â | 39.7 Â | 64 Â | 137.4 Â |
Elasticity  | High  | ||||||||
Specifications
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Occasion | Daily | Pattern | solid |
| Silhouette | Sheath | Style | Basic |
| Color | black | Neckline | Square collar |
| Dresses Length | Long | ||
Additional information
| Weight | 433 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Bike Downhill AM DH Cross Helmet
560.14 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageUS Ski Team official padded down jacket Winter Olympics 2026 Red – Kappa
3,002.09 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWave Statement Earrings-Bold & Elegant
135.08 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSpain Casual Travel hooded presentation tracksuit 2026/27 – Adidas
1,441.49 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePSG training technical soccer tracksuit 2025/26 – Nike
1,191.80 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageJuventus UCL training technical tracksuit 2024/25 – Adidas
Price range: 1,066.95 د.إ through 1,129.37 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.