Description
Meadow Mirth Flowy Dress
This Flowy Dress is perfect for any occasion with its lightweight and breathable material. The Meadow Mirth design adds a touch of whimsy to your wardrobe, while its flowy silhouette provides a flattering and comfortable fit.
Perfect for a day out in the park or a casual dinner date, the Meadow Mirth Flowy Dress will keep you stylish and comfortable all day long.
- Exquisite floral print for a vibrant and feminine look
Comfortable drawstring waist for adjustable fit
Flowy silhouette for a chic and effortless style
Versatile tunic design suitable for various occasions
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Back  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 44.9 Â | 41.7 Â | 122.6 Â | 20.6 Â | 33.1 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 47.2 Â | 44.1 Â | 126.0 Â | 21.1 Â | 33.9 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 49.6 Â | 46.5 Â | 129.3 Â | 21.5 Â | 34.6 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 52.8 Â | 49.6 Â | 133.3 Â | 22.1 Â | 35.4 Â |
Elasticity  | None  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Back  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 114 Â | 106 Â | 311.5 Â | 52.3 Â | 84.1 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 120 Â | 112 Â | 320 Â | 53.5 Â | 86 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 126 Â | 118 Â | 328.5 Â | 54.7 Â | 87.9 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 134 Â | 126 Â | 338.5 Â | 56.2 Â | 89.8 Â |
Elasticity  | None  | |||||||
Specifications
Meadow Mirth Flowy Dress
| Material | 100%Polyester | Waist Line | High Waist |
| Silhouette | Shift | Occasion | Daily |
| Dresses Length | Mini | Pattern | Floral |
| Details | Button | Color | green |
| Sleeve Length | Bracelet sleeve | Neckline | Shirt collar |
| Style | Vacation | ||
Additional information
| Weight | 299 kg |
|---|---|
| Color | Green |
| Size | S, M, L, XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Top model 181728 Calben
35,23 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageKaleidoscope Open Knit Cardigan
319,87 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFloral Loose Open Cardigan
310,79 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBright Green Jersey Romper
221,08 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.