Lightweight Knit Top – Khaki Stripe Dropped Short Sleeve
249,38 د.إ
Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 38.6 | 20.5 | 5.5 | 20.9 |
M | 42.5 | 40.9 | 21.7 | 5.5 | 21.7 |
L | 44.9 | 43.3 | 22.8 | 5.5 | 22.4 |
XL | 48.0 | 46.5 | 24.4 | 5.5 | 23.2 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 98 | 52 | 14 | 53 |
M | 108 | 104 | 55 | 14 | 55 |
L | 114 | 110 | 58 | 14 | 57 |
XL | 122 | 118 | 62 | 14 | 59 |
Elasticity | High | ||||
- This knitted tee is effortlessly stylish with classic striped pattern
Lightweight knitted fabric for softness and comfort
Modern dropped shoulder design creates a casual style
Versatile short sleeves for all seasons and nice to pair
| Material | 50%Viscose+28%Polyester+22%Polyamide | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Color | Khaki Stripe |
Additional information
| Weight | 380 kg |
|---|---|
| Color | Khaki Stripe, Pink Stripe |
| Size | S, M, L, XL |
| Material | 50%Viscose+28%Polyester+22%Polyamide |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Flower‑Quilted Winter Gilet with Zip & Snap Buttons
293,66 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePlisse Long Sleeve Mock Neck Top
513,18 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTimex Brass Multi-Function Women’s Watch TW2R27900
305,63 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page







































Reviews
There are no reviews yet.