Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 53.9 | 13.6 | 25.4 | 25.4 |
M | 43.3 | 56.3 | 14.2 | 25.8 | 26.2 |
L | 45.7 | 58.7 | 14.8 | 26.2 | 27.0 |
XL | 48.8 | 61.8 | 15.6 | 26.6 | 27.8 |
2XL | 52.0 | 65.0 | 16.5 | 27.0 | 28.5 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 137 | 34.5 | 64.5 | 64.5 |
M | 110 | 143 | 36 | 65.5 | 66.5 |
L | 116 | 149 | 37.5 | 66.5 | 68.5 |
XL | 124 | 157 | 39.7 | 67.5 | 70.5 |
2XL | 132 | 165 | 41.9 | 68.5 | 72.5 |
Elasticity | None | ||||
- Mix leopard patchwork print will make eyes popping
- Made of soft lightweight fabric with pintuck pleats
- Designed with a frilly collar, split neck, and puff sleeves
- Create different looks by pairing it with jeans, skirts, or trousers
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Silhouette | Shift | Occasion | Daily |
| Pattern | leopard | Neckline | V Neck |
| Details | Ruffle | Style | Elegant |
| Color | Sky Blue | ||
Additional information
| Weight | 220 kg |
|---|---|
| Color | Orange, Rose |
| Size | S, M, L, XL, 2XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Esprit Women’s Gold Stainless Steel Watch, Silver Dial | ES1L144M0025
657,37 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageCozy Comfort Tracksuit
363,36 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page









































Reviews
There are no reviews yet.