Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.4 | 42.9 | 106.3 | 17.5 | 9.8 | 47.2 |
2X | 18W-20W | 51.6 | 46.1 | 112.1 | 18.4 | 10.0 | 48.0 |
3X | 22W-24W | 54.7 | 49.2 | 118.0 | 19.3 | 10.2 | 48.8 |
4X | 26W-28W | 57.9 | 52.4 | 123.8 | 20.1 | 10.4 | 49.6 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 123 | 109 | 270 | 44.5 | 25 | 120 |
2X | 18W-20W | 131 | 117 | 284.8 | 46.7 | 25.5 | 122 |
3X | 22W-24W | 139 | 125 | 299.6 | 48.9 | 26 | 124 |
4X | 26W-28W | 147 | 133 | 314.4 | 51.1 | 26.5 | 126 |
Elasticity | None | ||||||
- This plus dress is stylish and trendy with wild leopard print.
The flirty frill trim adds a playful touch to this women frock.
The tiered design makes it very layering.
This dress is flattering and elegant for most occasions.
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Occasion | Daily | Pattern | leopard |
| Style | Elegant | Details | Decoration |
| Silhouette | Fit and Flare | Dresses Length | Midi |
| Sleeve Type | Puff Sleeve | Color | beige |
Additional information
| Weight | 460 kg |
|---|---|
| Color | Beige |
| Size | 1X, 2X, 3X, 4X |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Pierre Cardin Men’s Stainless Steel Gold Watch, White Dial | PC902731F111
695,39 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDORSAL Surfboard Fins Thruster 3 Set Future Compatible
192,71 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.