Description
Hoodie and Shorts Set: Comfortable Loungewear
Indulge in the ultimate loungewear luxury with our Leopard Hoodie and Shorts Set. This stylish set features a bold leopard print, giving you both comfort and style. Perfect for relaxing at home or running errands, this set will elevate your wardrobe and make you feel like a stylish feline.
- Stay cozy and stylish with this Classic Leopard Hoodie and Shorts Set.
- Embrace a fierce look with the eye-catching leopard print design.
- Enjoy ultimate comfort with the soft and breathable fabric.
- Perfect for lounging at home or making a statement at casual outings.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem Width  | Shoulder  | Sleeve Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 44.5 Â | 25.6 Â | 35.4 Â | 24.0 Â | 18.5 Â | 21.5 Â | 39.0 Â | 25.4 Â | 3.4 Â | 13.0 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 46.9 Â | 27.6 Â | 37.8 Â | 25.2 Â | 18.7 Â | 22.2 Â | 41.3 Â | 26.8 Â | 3.5 Â | 13.4 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 49.2 Â | 29.5 Â | 40.2 Â | 26.4 Â | 18.9 Â | 23.0 Â | 43.7 Â | 28.1 Â | 3.6 Â | 13.8 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 52.4 Â | 32.3 Â | 43.3 Â | 28.0 Â | 18.9 Â | 23.8 Â | 46.9 Â | 29.9 Â | 3.6 Â | 14.2 Â |
Elasticity  | Medium  | ||||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem Width  | Shoulder  | Sleeve Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 113 Â | 65 Â | 90 Â | 61 Â | 47 Â | 54.5 Â | 99 Â | 64.5 Â | 8.7 Â | 33 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 119 Â | 70 Â | 96 Â | 64 Â | 47.5 Â | 56.5 Â | 105 Â | 68 Â | 8.9 Â | 34 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 125 Â | 75 Â | 102 Â | 67 Â | 48 Â | 58.5 Â | 111 Â | 71.5 Â | 9.1 Â | 35 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 133 Â | 82 Â | 110 Â | 71 Â | 48 Â | 60.5 Â | 119 Â | 76 Â | 9.1 Â | 36 Â |
Elasticity  | Medium  | ||||||||||||
Specifications
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Pattern | leopard | Color | white |
| Details | Drawstring, Pocket | Neckline | hooded |
Additional information
| Weight | 723 kg |
|---|---|
| Color | White |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Esprit Women’s Black Leather Watch, Silver Dial | ES1L143M0015
504,57 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSleep Sack
156,32 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Brown Leather Watch, Silver Dial | ES1G292M0035
657,37 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Women’s Copper Watch, Stainless Steel Band | PC902722F115
580,97 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageAztec Charm Duster Cardigan
312,29 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.