Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 31.5 | 12.8 | 4.1 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 33.9 | 13.4 | 4.1 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 36.2 | 14.0 | 4.1 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 39.4 | 14.8 | 4.1 | 26.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 80 | 32.5 | 10.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 100 | 86 | 34 | 10.5 | 62 |
L | 12-14 | 42-44 | 16-18 | 106 | 92 | 35.5 | 10.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 114 | 100 | 37.7 | 10.5 | 66 |
Elasticity | High | |||||||
- The multicolor silhouette makes this sweater tee vibrant and appealing
We love the flutter sleeves that effortlessly bring a touch of graceful vibe
The v neck shows off sexy collarbones and a thin face
It’s elegant and stylish for different body shapes
| Material | 50%Viscose+28%Polyester+22%Polyamide | Occasion | Daily |
| Silhouette | Sheath | Neckline | V Neck |
| Details | Ruffle | Pattern | striped,plaid |
| Style | Elegant | Sleeve Length | Cap Sleeve |
| Color | green | ||
Additional information
| Weight | 342 kg |
|---|---|
| Color | Green |
| Size | S, M, L, XL |
| Material | 50%Viscose+28%Polyester+22%Polyamide |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Ruffle Top Floral Bottom Tankini Set
179,42 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Men’s Silver Stainless Steel Watch, Rose Gold Case | CPI.2032
657,20 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.