Description
- Simple yet stylish, this pair of pants reflects your personal taste well
- The high-waist design paired with loose legs is very flattering to bring a slender figure
- The pants are made of cotton and are comfortable to wear
- The solid color design looks good with a tank top, a T-shirt, a shirt, and so on
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67 | 102 | 66.5 | 60.1 | 95 |
6 | 69.5 | 104.5 | 67 | 61.55 | 96 |
8 | 72 | 107 | 67.5 | 63 | 97 |
10 | 74.5 | 109.5 | 68 | 64.45 | 98 |
12 | 79 | 114 | 68.45 | 67 | 99 |
14 | 83.5 | 118.5 | 68.9 | 69.55 | 100 |
16 | 88.5 | 123.5 | 69.25 | 72.35 | 101 |
18 | 94 | 129 | 69.6 | 75.4 | 102 |
Elasticity | Medium-High | ||||
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.4 | 40.2 | 26.2 | 23.7 | 37.4 |
6 | 27.4 | 41.1 | 26.4 | 24.2 | 37.8 |
8 | 28.3 | 42.1 | 26.6 | 24.8 | 38.2 |
10 | 29.3 | 43.1 | 26.8 | 25.4 | 38.6 |
12 | 31.1 | 44.9 | 26.9 | 26.4 | 39.0 |
14 | 32.9 | 46.7 | 27.1 | 27.4 | 39.4 |
16 | 34.8 | 48.6 | 27.3 | 28.5 | 39.8 |
18 | 37.0 | 50.8 | 27.4 | 29.7 | 40.2 |
Elasticity | Medium-High | ||||
Additional information
| Weight | 649 kg |
|---|---|
| Color | Khaki |
| Size | 4, 6, 8, 10, 12, 14, 16, 18 |
| Material | 98%Cotton+2%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
EasyTone Fleece Lined Trousers – Black
266,24 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageHandmade Leather Sugarcube Handbag – Zebra
619,00 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFashionfitz Blush Bloom Stripe Dress for Every Occasion
338,80 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page







































Reviews
There are no reviews yet.