High Waist Bikini Set – Grapefruit Orange Color Block
165,73 د.إ
Out of stock
Email when stock available
Description
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Front_Rise | Foot_Opening |
Relax | Relax | Front | Relax | Relax | Relax | |
S | 30.3 | 25.2 | 9.6 | 29.1 | 13.9 | 23.2 |
M | 31.9 | 26.8 | 10.2 | 30.7 | 14.2 | 24.8 |
L | 34.3 | 29.1 | 10.8 | 33.1 | 14.8 | 26.4 |
XL | 36.6 | 31.5 | 11.4 | 35.4 | 15.4 | 27.8 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Front_Rise | Foot_Opening |
Relax | Relax | Front | Relax | Relax | Relax | |
S | 77 | 64 | 24.5 | 74 | 35.4 | 59 |
M | 81 | 68 | 26 | 78 | 36 | 63 |
L | 87 | 74 | 27.5 | 84 | 37.5 | 67 |
XL | 93 | 80 | 29 | 90 | 39 | 70.6 |
Elasticity | High | |||||
- This bikini set is popular for the textured fabric very well
The color block silhouette makes it eye-catching
Adjustable straps design is flexible and convenient
Lined with removable padding for a better shape
| Material | 95%Polyester+5%Elastane | Style | sexy |
| Silhouette | Sheath | Sleeve Length | sleeveless |
| Occasion | beach | Pattern | patchwork |
| Support | Wire-free | Pad | Removable Pad |
| Details | Colorblock | Color | Grapefruit Orange |
Additional information
| Weight | 315 kg |
|---|---|
| Color | Grapefruit Orange, Beau Blue |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Crossover-Back Jumper
180,65 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Orchid Mesh Blouse
141,92 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageActive Warm Winter Hoodie – Patchwork Detail
223,08 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page
































Reviews
There are no reviews yet.