Description
Make a statement with this vibrant green cropped jacket that’s equal parts edgy and effortless. The faux suede fabric drapes beautifully while the fringe detailing adds movement and personality to every outfit. Perfect for layering over dresses or pairing with your favourite jeans, this piece brings that coveted vintage-inspired edge to contemporary wardrobes. Lightweight yet structured, it’s the jacket that transforms any look from ordinary to unforgettable.
- Elevate your wardrobe with this trendy cropped suede jacket.
- Featuring eye-catching fringed details that add instant charm.
- Crafted from high-quality yet soft faux suede in a solid color.
- Perfect for adding a touch of vintage charm to your everyday look.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 38.6 Â | 36.6 Â | 15.7 Â | 23.6 Â | 20.1 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 40.6 Â | 38.6 Â | 16.1 Â | 24.0 Â | 20.9 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 42.5 Â | 40.6 Â | 16.6 Â | 24.4 Â | 21.7 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 45.7 Â | 43.7 Â | 17.5 Â | 24.8 Â | 22.4 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 48.8 Â | 46.9 Â | 18.3 Â | 25.2 Â | 23.2 Â |
XXL Â | 20-22 Â | 50-52 Â | 24-26 Â | 48.8 Â | 46.9 Â | 19.2 Â | 25.2 Â | 23.2 Â |
Elasticity  | None  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 98.0 Â | 93.0 Â | 39.8 Â | 60.0 Â | 51.0 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 103.0 Â | 98.0 Â | 41.0 Â | 61.0 Â | 53.0 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 108.0 Â | 103.0 Â | 42.2 Â | 62.0 Â | 55.0 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 116.0 Â | 111.0 Â | 44.4 Â | 63.0 Â | 57.0 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 124.0 Â | 119.0 Â | 46.6 Â | 64.0 Â | 59.0 Â |
XXL Â | 20-22 Â | 50-52 Â | 24-26 Â | 124.0 Â | 119.0 Â | 48.8 Â | 64.0 Â | 59.0 Â |
Elasticity  | None  | |||||||
Specifications
| Material | 90%Polyester+10%Elastane | Sleeve Length | Long Sleeve |
| Silhouette | Shift | Occasion | Daily, Vacation, Outdoor |
| Pattern | solid | Style | Western |
| Details | Fringe/Tassels | Neckline | Collar |
| Color | green | ||
Additional information
| Weight | 0,645 kg |
|---|---|
| Color | Green |
| Size | S, M, L, XL, XXL, 2XL |
| Material | 90%Polyester+10%Elastane |
| Brand | FashionFitz |
Vendor Information
- No ratings found yet!
Esprit Women’s Gold Stainless Steel Watch, Champagne Dial | ES1L057M0045
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageNautical Velvet Charm Dress
267,73 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTimex Stainless Steel Digital Women’s Watch TW2T48000
196,88 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageJust Cavalli Women’s Gold Stainless Steel Bracelet | Jcba00390200
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTIMEX Women’s Watch with Silver Brass Case and Brown Leather Band
205,63 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page





































Reviews
There are no reviews yet.