Description
Flutter Dreams Pajama Set
- This two piece pajama set combines style and comfort effortlessly
Embrace whimsical charm with a delightful butterfly pattern
Stay cool and comfortable on the summer nights with the short sleeve design
Convenience and style with the easy-to-use button closure for a cozy fit
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 40.2 Â | 26.4 Â | 40.9 Â | 19.7 Â | 7.1 Â | 29.1 Â | 41.3 Â | 26.6 Â | 3.5 Â | 15.6 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 42.5 Â | 28.3 Â | 43.3 Â | 20.9 Â | 7.1 Â | 29.9 Â | 43.7 Â | 28.0 Â | 3.5 Â | 15.9 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 44.9 Â | 30.3 Â | 45.7 Â | 22.0 Â | 7.1 Â | 30.7 Â | 46.1 Â | 29.3 Â | 3.6 Â | 16.3 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 48.0 Â | 33.1 Â | 48.8 Â | 23.6 Â | 7.1 Â | 31.5 Â | 49.2 Â | 31.1 Â | 3.6 Â | 16.7 Â |
Elasticity  | None  | ||||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 102 Â | 67 Â | 104 Â | 50 Â | 18 Â | 74 Â | 105 Â | 67.5 Â | 8.8 Â | 39.5 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 108 Â | 72 Â | 110 Â | 53 Â | 18 Â | 76 Â | 111 Â | 71 Â | 9 Â | 40.5 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 114 Â | 77 Â | 116 Â | 56 Â | 18 Â | 78 Â | 117 Â | 74.5 Â | 9.2 Â | 41.5 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 122 Â | 84 Â | 124 Â | 60 Â | 18 Â | 80 Â | 125 Â | 79 Â | 9.2 Â | 42.5 Â |
Elasticity  | None  | ||||||||||||
Specifications
Flutter Dreams Pajama Set
| Material | 100%Polyester | Waist Line | High Waist |
| Sleeve Length | short sleeve | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Neckline | Collar | |
| Details | Button, Pocket | Color | multicolor |
Additional information
| Weight | 407 kg |
|---|---|
| Color | Multicolour |
| Size | S, M, L, XL |
| Material | 100%Polyester |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Esprit Women’s Rose Gold Watch, Stainless Steel Band | ES1L123M0085
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFloral Print Short Sleeve Top with Tie Sleeve
559,83 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlue Wave High Waist Bikini
161,32 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTimex Brass Multi-Function Unisex’s Watch TW2R62100
359,86 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageVivid Pink Zip & Tie Tracksuit Set
356,66 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.