Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 37.8 | 40.2 | 15.6 | 3.9 | 23.5 |
M | 40.2 | 42.5 | 16.1 | 3.9 | 24.2 |
L | 42.5 | 44.9 | 16.7 | 3.9 | 25.0 |
XL | 45.7 | 48.0 | 17.6 | 3.9 | 25.7 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 102 | 39.5 | 10 | 59.6 |
M | 102 | 108 | 41 | 10 | 61.5 |
L | 108 | 114 | 42.5 | 10 | 63.4 |
XL | 116 | 122 | 44.7 | 10 | 65.3 |
Elasticity | High | ||||
- Intricate floral patchwork adds a touch of femininity
Shift fit offers a modern and streamlined silhouette
Ric-rac details on sleeves create a chic and polished ensemble
Effortlessly pair with jeans or skirts for versatile styling
| Material | 70%Polyester+25%Cotton+5%Elastane | Sleeve Length | short sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Details | Ruffle,Colorblock | Pattern | Floral,patchwork |
| Color | Light Green | ||
Additional information
| Weight | 309 kg |
|---|---|
| Color | Light Green |
| Size | S, M, L, XL |
| Material | 70%Polyester+25%Cotton+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Peanut Butter & Jelly Pro Bakery Bites – Soft N Chewy
84,54 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe COSMICS Bangle
308,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageChic Velvet Ruffle Mini – Elegant Evening Wear
316,06 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Men’s Brown Leather Watch, Black Dial | CBN.3024
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.