Description
Elastic Denim Tee and Shorts Set
Discover the ultimate comfort and style with our Elastic Denim Tee and Shorts Set. Ideal for any casual occasion, grab yours now!
- The trendy design and relaxed fit make these shorts set perfect for casual outings or lounging
- Made from quality denim fabric, this set ensures maximum comfort and breathability
- The cuffed sleeve adds a touch of style to the tee
- The elastic waistband provides a comfortable and adjustable fit
Size Chart (INCH)
Â
Sizes  | Bust  | Waist  | Hem_Width  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 42.1 Â | 26.8 Â | 44.1 Â | 11.7 Â | 24.2 Â | 43.7 Â | 27.4 Â | 2.8 Â | 12.7 Â |
M Â | 44.5 Â | 28.7 Â | 46.5 Â | 12.2 Â | 25.0 Â | 46.1 Â | 28.7 Â | 2.8 Â | 13.0 Â |
L Â | 46.9 Â | 30.7 Â | 48.8 Â | 12.7 Â | 25.8 Â | 48.4 Â | 30.1 Â | 2.8 Â | 13.3 Â |
XL Â | 50.0 Â | 33.5 Â | 52.0 Â | 13.3 Â | 26.6 Â | 51.6 Â | 31.9 Â | 2.8 Â | 13.6 Â |
2XL Â | 53.1 Â | 36.2 Â | 55.1 Â | 14.0 Â | 27.4 Â | 54.7 Â | 33.7 Â | 2.8 Â | 14.0 Â |
Elasticity  | Medium  | ||||||||
Size Chart (CM)
Â
Sizes  | Bust  | Waist  | Hem_Width  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 107 Â | 68 Â | 112 Â | 29.8 Â | 61.5 Â | 111 Â | 69.5 Â | 7 Â | 32.3 Â |
M Â | 113 Â | 73 Â | 118 Â | 31 Â | 63.5 Â | 117 Â | 73 Â | 7 Â | 33 Â |
L Â | 119 Â | 78 Â | 124 Â | 32.2 Â | 65.5 Â | 123 Â | 76.5 Â | 7 Â | 33.7 Â |
XL Â | 127 Â | 85 Â | 132 Â | 33.9 Â | 67.5 Â | 131 Â | 81 Â | 7 Â | 34.6 Â |
2XL Â | 135 Â | 92 Â | 140 Â | 35.6 Â | 69.5 Â | 139 Â | 85.5 Â | 7 Â | 35.5 Â |
Elasticity  | Medium  | ||||||||
Â
Specifications
Elastic Denim Tee and Shorts Set
| Material | 72%Cotton+26%Polyester+2%Elastane | Waist Line | High Waist |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | Shirred, Ruched |
| Style | Basic | Color | light blue |
Additional information
| Weight | 644 kg |
|---|---|
| Color | Light Blue |
| Size | S, M, L, XL |
| Material | 72%Cotton+26%Polyester+2%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
WOMEN PREMIUM MUKMAL Official Leather Jackets 23
1.129,63 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageLiverpool FC training technical Soccer tracksuit 2022/23 – Nike
1.254,22 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBrazil national team Casual fleece travel tracksuit 2022/23 – Nike
Price range: 1.098,16 د.إ through 1.160,58 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageStandard Tree Straps
66,39 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePink Cable Knit Short Sleeve Sweater
237,12 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page


































Reviews
There are no reviews yet.