Description
Drawstring Jogger Jumpsuit
– Chic and slimming jumpsuit: Ideal for creating a sleek silhouette.
– Spaghetti straps: Adds a playful and alluring touch.
– Tunic waist: Highlights curves for a flattering fit.
– Jogger pants: Combines comfort with a trendy, slim fit and convenient side pockets.
Size Chart (CM)
Â
Sizes  | Bust  | Waist  | Hip  | Inseam  | Bottoms  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 91 Â | 67 Â | 101 Â | 66.8 Â | 62.2 Â | 98 Â |
M Â | 96 Â | 72 Â | 106 Â | 67 Â | 65 Â | 99 Â |
L Â | 101 Â | 77 Â | 111 Â | 67.2 Â | 67.8 Â | 100 Â |
XL Â | 109 Â | 85 Â | 119 Â | 67.4 Â | 72.1 Â | 101 Â |
2XL Â | 117 Â | 93 Â | 127 Â | 67.6 Â | 76.4 Â | 102 Â |
Elasticity  | Medium  | |||||
Size Chart (INCH)
Â
Sizes  | Bust  | Waist  | Hip  | Inseam  | Bottoms  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 35.8 Â | 26.4 Â | 39.8 Â | 26.3 Â | 24.5 Â | 38.6 Â |
M Â | 37.8 Â | 28.3 Â | 41.7 Â | 26.4 Â | 25.6 Â | 39.0 Â |
L Â | 39.8 Â | 30.3 Â | 43.7 Â | 26.5 Â | 26.7 Â | 39.4 Â |
XL Â | 42.9 Â | 33.5 Â | 46.9 Â | 26.5 Â | 28.4 Â | 39.8 Â |
2XL Â | 46.1 Â | 36.6 Â | 50.0 Â | 26.6 Â | 30.1 Â | 40.2 Â |
Elasticity  | Medium  | |||||
Additional information
| Weight | 488 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL, 2XL, XS |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Floral Maxi Dress – Yellow Frilly Smocked High Waist
232,37 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Men’s Blue Leather Watch, Silver Dial | CBN.3002
389,88 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWestern Howdy Boot Graphic Sweater
253,94 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






































Reviews
There are no reviews yet.