Description
Experience versatile comfort and style with our Crossover Bikini – Tank and Skort Swimwear. This trendy two-piece set features a crossover tank top for a secure fit and a skort bottom for added coverage.
Perfect for the beach or pool, you’ll love the convenience and fashion-forward look of this swimwear.
- Fashionable crossover design for a trendy look.
- Versatile tank top for mix-and-match styling.
- Comfortable skort with built-in shorts for coverage.
- Durable and quick-drying fabric for active days.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Bust  | Hem Width  | Length  | Trousers Waist  | Hip  | Bottoms  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 29.9 Â | 25.2 Â | 12.5 Â | 25.2 Â | 31.1 Â | 22.0 Â | 14.8 Â |
M Â | 8-10 Â | 31.5 Â | 26.8 Â | 13.0 Â | 26.8 Â | 32.7 Â | 22.8 Â | 15.4 Â |
L Â | 12-14 Â | 33.9 Â | 29.1 Â | 13.5 Â | 29.1 Â | 35.0 Â | 24.4 Â | 15.9 Â |
XL Â | 16 Â | 36.2 Â | 31.5 Â | 13.9 Â | 31.5 Â | 37.4 Â | 25.8 Â | 16.5 Â |
2XL Â | 18 Â | 37.8 Â | 33.1 Â | 14.2 Â | 33.1 Â | 39.0 Â | 26.8 Â | 17.1 Â |
Elasticity  | High  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Bust  | Hem Width  | Length  | Trousers Waist  | Hip  | Bottoms  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4-6 Â | 76 Â | 64 Â | 31.8 Â | 64 Â | 79 Â | 56 Â | 37.5 Â |
M Â | 8-10 Â | 80 Â | 68 Â | 33 Â | 68 Â | 83 Â | 58 Â | 39 Â |
L Â | 12-14 Â | 86 Â | 74 Â | 34.2 Â | 74 Â | 89 Â | 62 Â | 40.5 Â |
XL Â | 16 Â | 92 Â | 80 Â | 35.4 Â | 80 Â | 95 Â | 65.5 Â | 42 Â |
2XL Â | 18 Â | 96 Â | 84 Â | 36 Â | 84 Â | 99 Â | 68 Â | 43.5 Â |
Elasticity  | High  | |||||||
Specifications
| Material | 82%Polyamide+18%Elastane | Pattern | solid |
| Silhouette | Sheath | Occasion | beach |
| Color | black | Support | Wire-free |
| Style | active | Pad | Removable Pad |
| Details | Cross Criss | ||
Additional information
| Weight | 374 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL, 2XL |
| Material | 82%Polyamide+18%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Satin Solid Draped Long Kimono Cardigan with Front Tie
1.374,14 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Women’s Gold Stainless Steel Watch, Silver Dial | ES1L145M0025
733,58 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageMKL – Charming Star Women’s Leather Motorcycle Vest
655,00 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageStriped Straps Floral Maxi Dress
263,40 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Crochet Hollow-out Sleeveless Beach Dress with Drawstring
157,38 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageVintage Vibe Denim Overalls
322,64 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page





































Reviews
There are no reviews yet.