Description
Get ready to embrace ultimate comfort with our Cozy Comfort Tracksuit! Made with soft, high-quality fabric, this tracksuit will keep you comfortable and cozy all day long. Stay stylish and comfortable with this must-have addition to your wardrobe. (No track required for these tracksuits!)
- The plain 2-piece tracksuit offers a sleek look with its comfortable fit.
- The half zip and V-neck design provide an easy way to adjust for ventilation and a flattering neckline.
- Ribbed edges ensure a snug fit that stays in place during activity.
- Pair with sneakers for a complete sporty ensemble.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 44.1 Â | 34.6 Â | 20.7 Â | 25.6 Â | 26.0 Â | 40.9 Â | 25.8 Â | 28.3 Â | 40.6 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 46.5 Â | 37.0 Â | 20.9 Â | 26.4 Â | 28.3 Â | 43.3 Â | 27.2 Â | 28.3 Â | 40.9 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 48.8 Â | 39.4 Â | 21.1 Â | 27.2 Â | 30.7 Â | 45.7 Â | 28.5 Â | 28.4 Â | 41.3 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 52.0 Â | 42.5 Â | 21.3 Â | 28.0 Â | 33.9 Â | 48.8 Â | 30.3 Â | 28.4 Â | 41.7 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 55.1 Â | 45.7 Â | 21.5 Â | 28.7 Â | 37.0 Â | 52.0 Â | 32.1 Â | 28.4 Â | 42.1 Â |
Elasticity  | Low  | |||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 112 Â | 88 Â | 52.5 Â | 65 Â | 66 Â | 104 Â | 65.5 Â | 71.8 Â | 103 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 118 Â | 94 Â | 53 Â | 67 Â | 72 Â | 110 Â | 69 Â | 72 Â | 104 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 124 Â | 100 Â | 53.5 Â | 69 Â | 78 Â | 116 Â | 72.5 Â | 72.2 Â | 105 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 132 Â | 108 Â | 54 Â | 71 Â | 86 Â | 124 Â | 77 Â | 72.2 Â | 106 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 140 Â | 116 Â | 54.5 Â | 73 Â | 94 Â | 132 Â | 81.5 Â | 72.2 Â | 107 Â |
Elasticity  | Low  | |||||||||||
Specifications
Cozy Comfort Tracksuit
| Material | 50%Polyester+50%Cotton | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily, Outdoor | Pattern | solid |
| Waist Line | Natural | Neckline | V Neck |
| Color | black | Details | Zipper, Drawstring |
Additional information
| Weight | 1172 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL, 2XL |
| Material | 50%Polyester+50%Cotton |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Khaki Cut and Sew Faux Suede Plush Lined Slippers
101,90 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe JASMIN Earrings
308,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRoyal Blue Lace Up Sports Bra
202,24 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTimex Brass Multi-Function Unisex’s Watch TW2R62000
431,89 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTwo-Tone Chevron Pullover Sweater – Black
182,12 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page


































Reviews
There are no reviews yet.