Description
Corded Slouchy Top and Shorts Set
Be effortlessly cool in our Corded Slouchy Top and Shorts Set in Beige. This set features a relaxed fit and a soft corded material for all-day comfort. Perfect for lounging or running errands, this set adds a touch of playfulness to your wardrobe.
- This two-piece set features a slouchy top and pocketed shorts
- The solid color allows you to easily mix and match with other wardrobe pieces
- Made from ribbed fabric, it offers a soft and stretchy feel
- The shorts are designed with functional pockets for small things
Size Chart (CM)
Â
Sizes  | Bust  | Waist  | Hip  | Shoulder  | Sleeve_Length  | Length  | Inseam  | Bottoms  | Hem_Width  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 106 Â | 66 Â | 100 Â | 66.5 Â | 46 Â | 70 Â | 7.8 Â | 62.5 Â | 105 Â | 36 Â |
M Â | 112 Â | 71 Â | 106 Â | 69.5 Â | 46.5 Â | 72 Â | 8 Â | 66 Â | 111 Â | 37 Â |
L Â | 118 Â | 76 Â | 112 Â | 72.5 Â | 47 Â | 74 Â | 8.2 Â | 69.5 Â | 117 Â | 38 Â |
XL Â | 126 Â | 83 Â | 120 Â | 76.5 Â | 47 Â | 76 Â | 8.2 Â | 74 Â | 125 Â | 39 Â |
Elasticity  | Low  | |||||||||
Size Chart (INCH)
Â
Sizes  | Bust  | Waist  | Hip  | Shoulder  | Sleeve_Length  | Length  | Inseam  | Bottoms  | Hem_Width  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 41.7 Â | 26.0 Â | 39.4 Â | 26.2 Â | 18.1 Â | 27.6 Â | 3.1 Â | 24.6 Â | 41.3 Â | 14.2 Â |
M Â | 44.1 Â | 28.0 Â | 41.7 Â | 27.4 Â | 18.3 Â | 28.3 Â | 3.1 Â | 26.0 Â | 43.7 Â | 14.6 Â |
L Â | 46.5 Â | 29.9 Â | 44.1 Â | 28.5 Â | 18.5 Â | 29.1 Â | 3.2 Â | 27.4 Â | 46.1 Â | 15.0 Â |
XL Â | 49.6 Â | 32.7 Â | 47.2 Â | 30.1 Â | 18.5 Â | 29.9 Â | 3.2 Â | 29.1 Â | 49.2 Â | 15.4 Â |
Elasticity  | Low  | |||||||||
Additional information
| Weight | 612 kg |
|---|---|
| Color | Beige |
| Size | S, M, L, XL |
| Material | 75%Polyester+20%Viscose+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Smocked Sleeve Casual Loose Top
110,48 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Black Leather Watch, Black Dial | ES1G050M0015
695,39 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSport leggings for Women Nike CZ8534 010 Black
Price range: 213,04 د.إ through 230,16 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageYellow Pointelle Cardigan
240,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageButton Fly High Waist Denim Shorts – Roll Edge
209,74 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageAztec Print Frayed Hem Denim Jacket
313,12 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.