Description
Checkmate Denim Jacket
Transform your style with the Checkmate Denim Jacket. Featuring a stylish design, comfortable fit, and durable denim fabric, this jacket is the perfect addition to your wardrobe. Wear it for any occasion and make a statement of confidence and style. Elevate your fashion game with the Checkmate Denim Jacket.
- This denim Jacket is a unique fusion of classic denim and patchwork style.
The two-tone checkered pattern adds a playful twist to the jacket.
Flap pockets and a button-up front are both stylish and practical.
Pair with jeans for a denim-on-denim look or with a simple tee for a laid-back ensemble.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 41.3 Â | 40.6 Â | 21.9 Â | 20.7 Â | 22.4 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 43.7 Â | 42.9 Â | 23.0 Â | 20.9 Â | 23.2 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 46.1 Â | 45.3 Â | 24.2 Â | 21.1 Â | 24.0 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 49.2 Â | 48.4 Â | 25.8 Â | 21.1 Â | 24.8 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 52.4 Â | 51.6 Â | 27.4 Â | 21.1 Â | 25.6 Â |
Elasticity  | None  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 105 Â | 103 Â | 55.5 Â | 52.5 Â | 57 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 111 Â | 109 Â | 58.5 Â | 53 Â | 59 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 117 Â | 115 Â | 61.5 Â | 53.5 Â | 61 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 125 Â | 123 Â | 65.5 Â | 53.5 Â | 63 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 133 Â | 131 Â | 69.5 Â | 53.5 Â | 65 Â |
Elasticity  | None  | |||||||
Specifications
Checkmate Denim Jacket
| Material | Denim | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily, spring & autumn | Details | |
| Color | light blue | Pattern | plaid |
| Neckline | turn-down collar | ||
Additional information
| Weight | 769 kg |
|---|---|
| Color | Light Blue |
| Size | S, M, L, XL, 2XL |
| Material | 56%Cotton+44%Polyester |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Yatta Life City Spikes
122,15 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Sequined Adjustable Straps Tank Top
123,79 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBielas SRAM X0 EAGLE V2 Q174 CL55 DUB BLACK 34 T-TYPE
937,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe HORUS Armband
578,34 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageUltra Micro SD 128GB 32GB 64GB 16GG Micro SD Card
Price range: 70,00 د.إ through 177,00 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page


































Reviews
There are no reviews yet.