Description
Keep your everyday style effortless with this Casual Slouchy Striped Henley Jumper, designed with a relaxed silhouette and a classic striped knit pattern. The Henley neckline adds a laid‑back touch, while the soft, lightweight fabric makes it perfect for year‑round layering.
With its slouchy fit and easy movement, this jumper pairs beautifully with denim, leggings, or casual trousers for a comfortable yet put‑together look. Ideal for off‑duty days, weekend wear, or relaxed office styling.
Key Features
Striped knit design – timeless and versatile
Henley neckline – casual, easygoing detail
Slouchy silhouette – relaxed and comfortable
Lightweight knit fabric – breathable and soft
Occasion: Casual, weekend wear, everyday layering
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 42.5 Â | 39.4 Â | 22.4 Â | 19.7 Â | 24.8 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 44.9 Â | 41.7 Â | 23.6 Â | 19.7 Â | 25.6 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 47.2 Â | 44.1 Â | 24.8 Â | 19.7 Â | 26.4 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 50.4 Â | 47.2 Â | 26.4 Â | 19.7 Â | 27.2 Â |
Elasticity  | High  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 108.00 Â | 100.00 Â | 57.00 Â | 50.00 Â | 63.00 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 114.00 Â | 106.00 Â | 60.00 Â | 50.00 Â | 65.00 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 120.00 Â | 112.00 Â | 63.00 Â | 50.00 Â | 67.00 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 128.00 Â | 120.00 Â | 67.00 Â | 50.00 Â | 69.00 Â |
Elasticity  | High  | |||||||
Specifications
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Details | Button |
| Color | Brown Stripe | ||
Additional information
| Weight | 0,464 kg |
|---|---|
| Color | Brown Stripe |
| Size | S, M, L, XL |
| Material | 52%Viscose+26%Polyester+22%Polyamide |
| Brand | FashionFitz |
Vendor Information
- No ratings found yet!
Star Watts
77,49 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDORSAL Surfboard Fins Thruster 3 Set Future Compatible
192,71 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Black Stainless Steel Watch, Black Dial | ES1G200M0055
848,15 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageButterfly Collar Choker Necklace
85,95 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.