Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 44.1 | 12.5 | 1.6 | 26.0 |
M | 42.5 | 46.5 | 13.0 | 1.6 | 26.8 |
L | 44.9 | 48.8 | 13.5 | 1.6 | 27.6 |
XL | 48.0 | 52.0 | 14.2 | 1.6 | 28.3 |
2XL | 51.2 | 55.1 | 14.9 | 1.6 | 29.1 |
Elasticity | Low | ||||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 112 | 31.8 | 4 | 66 |
M | 108 | 118 | 33 | 4 | 68 |
L | 114 | 124 | 34.2 | 4 | 70 |
XL | 122 | 132 | 36 | 4 | 72 |
2XL | 130 | 140 | 37.8 | 4 | 74 |
Elasticity | Low | ||||
- This stylish tank features a relaxed fit style
Chic pleated detail front and frilled trim
This sleeveless top is perfect for both casual and formal occasions
Made by fine fabric, this top ensures all-day comfort keeping you cool
| Material | 97%Polyester+3%Elastane | Neckline | Round Neck |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | Ruffle |
| Style | Elegant | Color | Bright Pink |
Additional information
| Weight | 230 kg |
|---|---|
| Color | Bright Pink, Bright Green |
| Size | S, M, L, XL, 2XL |
| Material | 97%Polyester+3%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Bidón Superdescender
9,17 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageStriped Scalloped Hem Knitted Vest
266,59 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTriple Layer Gold Chain Bracelet with Beads E-legant Women’s Jewelry
148,74 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






































Reviews
There are no reviews yet.