Description
Breezy Border Shorts Outfit
Lighten up your summer wardrobe with our Breezy Border Shorts Outfit. Perfect for those hot days, this outfit will keep you cool and stylish with its airy, lightweight fabric and playful border design. Get ready to turn heads and stay comfortable all day long!
- Stylish contrast trim design creates this outfit a modern look
- Includes a classic tee and matching shorts
- Soft breathable and relaxed fit for all day wear
- Versatile set perfect for lounging or casual outings
Size Chart (INCH)
Â
Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 42.5 Â | 26.4 Â | 42.5 Â | 22.0 Â | 6.5 Â | 26.4 Â | 40.9 Â | 26.6 Â | 4.3 Â | 15.6 Â |
M Â | 44.9 Â | 28.3 Â | 44.9 Â | 23.2 Â | 6.5 Â | 27.2 Â | 43.3 Â | 28.0 Â | 4.3 Â | 15.9 Â |
L Â | 47.2 Â | 30.3 Â | 47.2 Â | 24.4 Â | 6.5 Â | 28.0 Â | 45.7 Â | 29.3 Â | 4.4 Â | 16.3 Â |
XL Â | 50.4 Â | 33.1 Â | 50.4 Â | 26.0 Â | 6.5 Â | 28.7 Â | 48.8 Â | 31.1 Â | 4.4 Â | 16.7 Â |
Elasticity  | High  | |||||||||
Size Chart (CM)
Â
Sizes  | Bust  | Waist  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 108 Â | 67 Â | 108 Â | 56 Â | 16.5 Â | 67 Â | 104 Â | 67.5 Â | 10.8 Â | 39.5 Â |
M Â | 114 Â | 72 Â | 114 Â | 59 Â | 16.5 Â | 69 Â | 110 Â | 71 Â | 11 Â | 40.5 Â |
L Â | 120 Â | 77 Â | 120 Â | 62 Â | 16.5 Â | 71 Â | 116 Â | 74.5 Â | 11.2 Â | 41.5 Â |
XL Â | 128 Â | 84 Â | 128 Â | 66 Â | 16.5 Â | 73 Â | 124 Â | 79 Â | 11.2 Â | 42.5 Â |
Elasticity  | High  | |||||||||
Specifications
Breezy Border Shorts Outfit
| Material | 95%Polyester+5%Elastane | Sleeve Length | short sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Waist Line | Natural | Details | Color-block, Pocket |
| Color | Vineyard Green | ||
Additional information
| Weight | 533 kg |
|---|---|
| Color | Vineyard Green |
| Size | S, M, L, XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Knotted Straps Textured Drawstring Jumpsuit
297,97 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageEsprit Men’s Black Faux Leather Watch, Stainless Steel | ES1G202M0015
580,82 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFitz Floral Summer Mini Dress
180,60 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.