Description
Bonbon Chic Lounge Set – Cozy & Stylish Drawstring Top and Pants
Discover the perfect blend of comfort and style with our Bonbon Chic Lounge Set. Tailored for a relaxed fit with a trendy drawstring design. Shop now!
- Versatile two-piece set for effortless coordination.
- Features drawstring cuffs for a customizable fit.
- Long sleeves and crew neck for a classic yet stylish look.
- Wide-leg pants for a trendy and relaxed silhouette.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 41.7 Â | 43.3 Â | 20.1 Â | 21.3 Â | 21.3 Â | 26.0 Â | 41.3 Â | 26.2 Â | 29.3 Â | 40.9 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 44.1 Â | 45.7 Â | 20.9 Â | 21.7 Â | 22.0 Â | 28.3 Â | 43.7 Â | 27.6 Â | 29.3 Â | 41.3 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 46.5 Â | 48.0 Â | 21.7 Â | 22.0 Â | 22.8 Â | 30.7 Â | 46.1 Â | 28.9 Â | 29.4 Â | 41.7 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 49.6 Â | 51.2 Â | 22.8 Â | 22.4 Â | 23.6 Â | 33.9 Â | 49.2 Â | 30.7 Â | 29.4 Â | 42.1 Â |
Elasticity  | High  | ||||||||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 106 Â | 110 Â | 51 Â | 54 Â | 54 Â | 66 Â | 105 Â | 66.5 Â | 74.3 Â | 104 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 112 Â | 116 Â | 53 Â | 55 Â | 56 Â | 72 Â | 111 Â | 70 Â | 74.5 Â | 105 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 118 Â | 122 Â | 55 Â | 56 Â | 58 Â | 78 Â | 117 Â | 73.5 Â | 74.7 Â | 106 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 126 Â | 130 Â | 58 Â | 57 Â | 60 Â | 86 Â | 125 Â | 78 Â | 74.7 Â | 107 Â |
Elasticity  | High  | ||||||||||||
Specifications
| Material | 50%Polyester+45%Viscose+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Waist Line | Natural |
| Details | Knot | Color | Bonbon |
Additional information
| Weight | 919 kg |
|---|---|
| Color | Bonbon |
| Size | S, M, L, XL |
| Material | 50%Polyester+45%Viscose+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Standard Tree Straps
65.63 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageAjax Amsterdam navy training technical Soccer tracksuit 2023/24 – Adidas
1,223.01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSSC Napoli soccer training/presentation bomber jacket 2019/20 – Kappa
1,285.43 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageDalcito premium Tracksuit Italian Slim-Fit Training/Casual Set – Light blue – Kappa
505.13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageFC Porto navy training presentation Soccer tracksuit 2023/24 – New Balance
1,285.43 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe Braided Tugger XL
56.34 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.