Description
These Bell Bottom Jeans will have you feeling groovy with their boho hemline! Perfect for the free spirit who wants to add some flair to their wardrobe. Get ready to strut your stuff in these playful and unique jeans.
- Distressed vintage stitching for a unique, edgy look.
- Raw hem adds a trendy, vintage appeal.
- Flared design gives a slim and tall silhouette.
- High-quality denim material for durability and comfort.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4 Â | 26.6 Â | 35.6 Â | 22.4 Â | 30.1 Â | 40.6 Â |
S Â | 6 Â | 27.8 Â | 36.8 Â | 23.1 Â | 30.3 Â | 40.9 Â |
M Â | 8 Â | 28.7 Â | 37.8 Â | 23.6 Â | 30.5 Â | 41.3 Â |
M Â | 10 Â | 29.7 Â | 38.8 Â | 24.2 Â | 30.5 Â | 41.5 Â |
L Â | 12 Â | 31.3 Â | 40.4 Â | 25.1 Â | 30.5 Â | 41.8 Â |
L Â | 14 Â | 32.9 Â | 41.9 Â | 26.0 Â | 30.5 Â | 42.0 Â |
XL Â | 16 Â | 34.4 Â | 43.5 Â | 26.9 Â | 30.5 Â | 42.3 Â |
Elasticity  | Medium-High  | |||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||
S Â | 4 Â | 67.5 Â | 90.5 Â | 56.85 Â | 76.5 Â | 103 Â |
S Â | 6 Â | 70.5 Â | 93.5 Â | 58.55 Â | 77 Â | 104 Â |
M Â | 8 Â | 73 Â | 96 Â | 60 Â | 77.5 Â | 105 Â |
M Â | 10 Â | 75.5 Â | 98.5 Â | 61.45 Â | 77.5 Â | 105.5 Â |
L Â | 12 Â | 79.5 Â | 102.5 Â | 63.7 Â | 77.5 Â | 106.1 Â |
L Â | 14 Â | 83.5 Â | 106.5 Â | 65.95 Â | 77.5 Â | 106.7 Â |
XL Â | 16 Â | 87.5 Â | 110.5 Â | 68.2 Â | 77.5 Â | 107.4 Â |
Elasticity  | Medium-High  | |||||
Specifications
Boho Hem Bell Bottom Jeans
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Waist Line | High Waist |
| Style | casual | Occasion | Daily |
| Pattern | solid | Silhouette | Flared |
| Details | Button,Pocket,Raw Hem | Color | Beau Blue |
Additional information
| Weight | 782 kg |
|---|---|
| Color | Beau Blue |
| Size | 4, 6, 8, 10, 12, 14, 16 |
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Pierre Cardin Men’s Black Stainless Steel Watch, Black Dial | CPI.2031
771,77 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageHighland Chic Plaid High-Waist Overalls
291,85 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWaffle Knit Harmony Shacket
301,91 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSilver & Black Juniper Branches Barrette and Earring Gift Set
Price range: 164,21 د.إ through 170,09 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.