Description
- You don’t need to worry about matching your outfit with this slouchy outfit
- This outfit consists of a long-sleeved top and wide-leg pants with drawstrings
- The solid color design with textured fabric is simple and not easily dated
- The ultra-loose cut gives you a comfortable wearing experience
Size Chart (CM)
Â
Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 107 Â | 105 Â | 50.5 Â | 60.5 Â | 67 Â | 94 Â | 59.5 Â | 64.8 Â | 94 Â |
M Â | 113 Â | 111 Â | 51 Â | 62.5 Â | 72 Â | 100 Â | 63 Â | 65 Â | 95 Â |
L Â | 119 Â | 117 Â | 51.5 Â | 64.5 Â | 77 Â | 106 Â | 66.5 Â | 65.2 Â | 96 Â |
XL Â | 127 Â | 125 Â | 52 Â | 66.5 Â | 84 Â | 114 Â | 71 Â | 65.2 Â | 97 Â |
2XL Â | 135 Â | 133 Â | 52.5 Â | 68.5 Â | 91 Â | 122 Â | 75.5 Â | 65.2 Â | 98 Â |
Elasticity  | Medium  | ||||||||
Size Chart (INCH)
Â
Sizes  | Bust  | Hem_Width  | Sleeve_Length  | Length  | Trousers_Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S Â | 42.1 Â | 41.3 Â | 19.9 Â | 23.8 Â | 26.4 Â | 37.0 Â | 23.4 Â | 25.5 Â | 37.0 Â |
M Â | 44.5 Â | 43.7 Â | 20.1 Â | 24.6 Â | 28.3 Â | 39.4 Â | 24.8 Â | 25.6 Â | 37.4 Â |
L Â | 46.9 Â | 46.1 Â | 20.3 Â | 25.4 Â | 30.3 Â | 41.7 Â | 26.2 Â | 25.7 Â | 37.8 Â |
XL Â | 50.0 Â | 49.2 Â | 20.5 Â | 26.2 Â | 33.1 Â | 44.9 Â | 28.0 Â | 25.7 Â | 38.2 Â |
2XL Â | 53.1 Â | 52.4 Â | 20.7 Â | 27.0 Â | 35.8 Â | 48.0 Â | 29.7 Â | 25.7 Â | 38.6 Â |
Elasticity  | Medium  | ||||||||
Specifications
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | Decoration |
| Color | black | ||
Additional information
| Weight | 949 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL, 2XL |
| Material | 95%Polyester+5%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Gothic Grace Blouse
200,63 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePierre Cardin Women’s Black Leather Watch, Silver Dial | CCM.0504
504,45 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWhite The US Stars and Stripes V Neck Tee
100,32 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRose Red Floral Midi Dress – Pleated Flowy
274,39 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page





































Reviews
There are no reviews yet.