Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.4 | 35.4 | 26.4 | 24.2 |
M | 39.8 | 37.8 | 27.6 | 25.0 |
L | 42.1 | 40.2 | 28.7 | 25.8 |
XL | 45.3 | 43.3 | 30.3 | 26.6 |
Elasticity | High | |||
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 95 | 90 | 67 | 61.5 |
M | 101 | 96 | 70 | 63.5 |
L | 107 | 102 | 73 | 65.5 |
XL | 115 | 110 | 77 | 67.5 |
Elasticity | High | |||
- This t-shirt for women looks unique and chic with textured fabric made
The draped hollow-out design is flirty and fashion-forward
The loose fit silhouette makes it very cozy and suitable for most
The wide sleeve adds extra relaxed feeling
| Material | 67%Polyester+30%Viscose+3%Elastane | Occasion | Date |
| Sleeve Length | short sleeve | Silhouette | Shift |
| Details | Backless | Pattern | solid |
| Style | Elegant | Color | black |
| Neckline | Asymmetrical Neck | ||
Additional information
| Weight | 252 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 67%Polyester+30%Viscose+3%Elastane |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Pierre Cardin Men’s Silver Watch, Black Dial | PC902731F108
592,64 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRhinestone Envelope Shape Evening Bag
57,30 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Glitter Mesh Overlay Dress – V-Neck Long-Sleeve
205,28 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.