Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 34.6 | 17.7 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 37.0 | 18.9 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 39.4 | 20.1 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 42.5 | 21.7 | 24.4 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 88 | 45 | 56 |
M | 8-10 | 38-40 | 12-14 | 110 | 94 | 48 | 58 |
L | 12-14 | 42-44 | 16-18 | 116 | 100 | 51 | 60 |
XL | 16-18 | 46-48 | 20-22 | 124 | 108 | 55 | 62 |
Elasticity | High | ||||||
- Stylish high neck design for a cozy look
Cable knit texture adds a touch of sophistication
Loose fit for a comfortable and relaxed feel
Solid color for easy pairing with any outfit
| Material | 60%Cotton+40%Acrylic | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Sleeve Length | sleeveless | Style | Elegant |
| Details | Decoration | Color | black |
| Neckline | High Neck | ||
Additional information
| Weight | 369 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 60%Cotton+40%Acrylic |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Esprit Women’s Rose Gold Watch, Grey Dial | ES1L052M0015
848,36 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBluing Plus Size Mineral Wash Zip up Hoodie
306,49 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageOcean’s Grace Pearl Necklace
121,60 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.