Description
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 29.5 | 27.2 | 17.7 | 31.1 | 22.4 | 3.5 |
M | 31.1 | 28.7 | 18.1 | 32.7 | 23.2 | 3.5 |
L | 33.5 | 31.1 | 18.5 | 35.0 | 24.8 | 3.5 |
XL | 35.8 | 33.5 | 18.9 | 37.4 | 26.2 | 3.7 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 75 | 69 | 45 | 79 | 57 | 9 |
M | 79 | 73 | 46 | 83 | 59 | 9 |
L | 85 | 79 | 47 | 89 | 63 | 9 |
XL | 91 | 85 | 48 | 95 | 66.5 | 9.5 |
Elasticity | High | |||||
- This high waist swimsuit provides extra coverage and support
Strapless silhouette for a sleek look, and textured fabric for a unique touch
Stand out in style with the eye-catching geometric pattern
The textured fabric adds depth and dimension to the design
| Material | 97%Polyester+3%Elastane | Silhouette | Sheath |
| Waist Line | None | Sleeve Length | sleeveless |
| Occasion | beach | Color | black |
| Pad | Padded | Support | Wire-free |
| Style | Boho | Pattern | geometric |
| Neckline | Tube | ||
Additional information
| Weight | 295 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL |
| Material | 97%Polyester+3%Elastane |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Esprit Men’s Silver Stainless Steel Watch, Black Dial | ES1G173M0065
619,01 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pagePink Leopard Ruffled Sleeve Knit Sweater
167,72 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageCapri Leggings Lauma Active Lady Fitness
197,40 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page




































Reviews
There are no reviews yet.