Description
- This jacket features a quilted design that adds a trendy touch to any outfit
- It provides extra warmth and comfort during colder seasons
- The convenient snap button closure allows for easy on and off
- Side pockets offer functional storage for your essentials
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 39.5 | 59 | 61 | 108 |
M | 112 | 41 | 60 | 63 | 114 |
L | 118 | 42.5 | 61 | 65 | 120 |
XL | 126 | 44.7 | 62 | 67 | 128 |
2XL | 134 | 46.9 | 63 | 69 | 136 |
Elasticity | None | ||||
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 15.6 | 23.2 | 24.0 | 42.5 |
M | 44.1 | 16.1 | 23.6 | 24.8 | 44.9 |
L | 46.5 | 16.7 | 24.0 | 25.6 | 47.2 |
XL | 49.6 | 17.6 | 24.4 | 26.4 | 50.4 |
2XL | 52.8 | 18.5 | 24.8 | 27.2 | 53.5 |
Elasticity | None | ||||
| Material | 65%Polyester+35%Cotton | Sleeve Length | Long Sleeve |
| Occasion | Date,Daily,beach,Vacation,Outdoor,Back to school | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Pattern | solid | Details | Decoration |
| Color | black | ||
Additional information
| Weight | 760 kg |
|---|---|
| Color | Black |
| Size | S, M, L, XL, 2XL |
| Material | 65%Polyester+35%Cotton |
| Brand | Fashionfitz |
Vendor Information
- No ratings found yet!
Ride
114,13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageRuffled Trim Bubble Sleeve Blouse
209,96 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageJust Cavalli Women’s Gold Brass Bracelet, Stylish Accessory | Jcfb00120200
237,13 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page

































Reviews
There are no reviews yet.