Description
Comfort meets style with these black pleated sweatpants, designed for effortless everyday wear. The elastic waist ensures a relaxed fit that moves with you, while sharp pleats add unexpected dimension to a classic silhouette. Perfect for lounging at home, running errands, or elevating your casual rotation. Soft, breathable fabric keeps you cosy without the fuss. A wardrobe essential that proves comfort doesn’t have to be boring.
- Comfy high waist sweatpants with pleated details for a flattering fit.
- Elastic waistband and tie design ensure comfort and adjustability.
- Solid color sweatpants perfect for lounging, workouts, or casual days.
- Fine quality fabric delivers everyday comfort and easy style.
Size Chart (INCH)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Trousers Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 26.0 Â | 40.9 Â | 27.8 Â | 29.3 Â | 40.9 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 28.3 Â | 43.3 Â | 29.1 Â | 29.3 Â | 41.3 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 30.7 Â | 45.7 Â | 30.5 Â | 29.4 Â | 41.7 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 33.9 Â | 48.8 Â | 32.3 Â | 29.4 Â | 42.1 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 37.0 Â | 52.0 Â | 34.1 Â | 29.4 Â | 42.5 Â |
Elasticity  | Medium-High  | |||||||
Size Chart (CM)
Â
Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Trousers Waist  | Hip  | Bottoms  | Inseam  | Outseam  |
Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S Â | 4-6 Â | 34-36 Â | 8-10 Â | 66 Â | 104 Â | 70.5 Â | 74.3 Â | 104 Â |
M Â | 8-10 Â | 38-40 Â | 12-14 Â | 72 Â | 110 Â | 74 Â | 74.5 Â | 105 Â |
L Â | 12-14 Â | 42-44 Â | 16-18 Â | 78 Â | 116 Â | 77.5 Â | 74.7 Â | 106 Â |
XL Â | 16-18 Â | 46-48 Â | 20-22 Â | 86 Â | 124 Â | 82 Â | 74.7 Â | 107 Â |
2XL Â | 20-22 Â | 50-52 Â | 24-26 Â | 94 Â | 132 Â | 86.5 Â | 74.7 Â | 108 Â |
Elasticity  | Medium-High  | |||||||
Specifications
| Material | 75%Polyester+25%Cotton | Waist Line | High Waist |
| Silhouette | Shift | Occasion | Daily, Outdoor |
| Pattern | solid | Color | black |
| Style | active | Details | Drawstring, Pocket |
Additional information
| Weight | 0,678 kg |
|---|---|
| Color | Black, Gray |
| Size | S, M, L, XL, 2XL |
| Material | 75%Polyester+25%Cotton |
| Brand | FashionFitz |
Vendor Information
- No ratings found yet!
Portugal Training Technical Soccer Tracksuit 2025 2026 – Puma
1.191,80 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageTwilight Twinkle Sweater Dress
322,71 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageThe GODDESS Ring
398,41 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageKaleidoscope Cozy Cardigan
353,30 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page


























Reviews
There are no reviews yet.