Description
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 115.5 | 67.55 | 9.5 | 37.5 |
8 | 73 | 118 | 69 | 9.5 | 38 |
10 | 75.5 | 120.5 | 70.45 | 9.5 | 38.5 |
12 | 80 | 125 | 73 | 9.5 | 39.1 |
14 | 84.5 | 129.5 | 75.55 | 9.5 | 39.7 |
16 | 89.5 | 134.5 | 78.35 | 9.5 | 40.4 |
Elasticity | None | ||||
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.8 | 45.5 | 26.6 | 3.7 | 14.8 |
8 | 28.7 | 46.5 | 27.2 | 3.7 | 15.0 |
10 | 29.7 | 47.4 | 27.7 | 3.7 | 15.2 |
12 | 31.5 | 49.2 | 28.7 | 3.7 | 15.4 |
14 | 33.3 | 51.0 | 29.7 | 3.7 | 15.6 |
16 | 35.2 | 53.0 | 30.8 | 3.7 | 15.9 |
Elasticity | None | ||||
| Material | 100%Cotton | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Details | Color | Beau Blue |
Additional information
| Weight | 240 kg |
|---|---|
| Color | Beau Blue |
| Size | 6, 8, 10, 12, 14, 16 |
| Material | 100%Cotton |
| Brand | Fashionfitz |
Vendor Information
- 1.00 rating from 1 review
Midnight Sparkle Mini Dress
287,32 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageBlack Sequined Tube Top Jumpsuit
354,90 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageSpliced Leopard Print Wrap Bodysuit
126,12 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product pageWhite V Neck Short Sleeve Tee
110,48 د.إQuick View CompareSelect options This product has multiple variants. The options may be chosen on the product page






































Reviews
There are no reviews yet.